Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Jamie Jenicek - Keller Williams Realty Coeur d'Alene 208-667-2399
W Biggs Rd. Lot 1, RATHDRUM, ID, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$450,000
List Price
RATHDRUM, ID
RATHDRUM, ID
Essential Facts
ResidenceLand
Stories0
Lot5
CountyKootenai
MLS #26-532
Bathrooms Full/ Half
Units #LOT 1
SubdivisionN/A
At a Glance
| Feature | Details |
|---|---|
| District | Lakeland - 272 |
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,708 | - | $637,324 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (83858) | City (RATHDRUM) | County | National | |
|---|---|---|---|---|
| Population | 14,414 | 9,099 | 168,317 | 329,725,481 |
| Population Density | 121.9 | 1,738.4 | 136 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.6 | 2.6 |
| Median Age | 40.9 | 35.7 | 40.4 | 38.4 |
| Median Household Income | $78,104 | $67,931 | $64,936 | $69,021 |
| Average Income | $34,901 | $29,019 | $33,131 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Lakeland Senior High School, opens in new window | 9-12 | 2.45 mi |
5/10 | Lakeland Middle School, opens in new window | 6-8 | 3.56 mi |
8/10 | Twin Lakes Elementary School, opens in new window | PK, K-5 | 5.62 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$450,000
List Price
RATHDRUM, ID
RATHDRUM, ID
Essential Facts
ResidenceLand
Stories0
Lot5
CountyKootenai
MLS #26-532
Bathrooms Full/ Half
Units #LOT 1
SubdivisionN/A
At a Glance
| Feature | Details |
|---|---|
| District | Lakeland - 272 |
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,708- | $637,324- |
Data through 7/24/2026.
Area Statistics
| Zip (83858) | City (RATHDRUM) | County | National | |
|---|---|---|---|---|
| Population | 14,414 | 9,099 | 168,317 | 329,725,481 |
| Population Density | 121.9 | 1,738.4 | 136 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.6 | 2.6 |
| Median Age | 40.9 | 35.7 | 40.4 | 38.4 |
| Median Household Income | $78,104 | $67,931 | $64,936 | $69,021 |
| Average Income | $34,901 | $29,019 | $33,131 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Lakeland Senior High School, opens in new window | 9-12 | 2.45 mi |
5/10 | Lakeland Middle School, opens in new window | 6-8 | 3.56 mi |
8/10 | Twin Lakes Elementary School, opens in new window | PK, K-5 | 5.62 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.