
Smith Rd, Mineral, VA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Mineral, VA
Mineral, VA
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,512 | - | $221,500 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (23117) | City (Mineral) | County | National | |
|---|---|---|---|---|
| Population | 8,830 | 620 | 37,136 | 329,725,481 |
| Population Density | 64.5 | 698.2 | 74.9 | 93.4 |
| People per Household | 2.7 | 3.5 | 2.6 | 2.6 |
| Median Age | 47.4 | 29.6 | 44.9 | 38.4 |
| Median Household Income | $80,046 | $53,158 | $70,974 | $69,021 |
| Average Income | $40,499 | $20,370 | $38,360 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Louisa County Middle School, opens in new window | 6-8 | 3.20 mi |
8/10 | Louisa County High School, opens in new window | 9-12 | 3.34 mi |
10/10 | Thomas Jefferson Elementary School, opens in new window | PK, K-5 | 5.78 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Mineral, VA
Mineral, VA
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,512- | $221,500- |
Data through 7/24/2026.
| Zip (23117) | City (Mineral) | County | National | |
|---|---|---|---|---|
| Population | 8,830 | 620 | 37,136 | 329,725,481 |
| Population Density | 64.5 | 698.2 | 74.9 | 93.4 |
| People per Household | 2.7 | 3.5 | 2.6 | 2.6 |
| Median Age | 47.4 | 29.6 | 44.9 | 38.4 |
| Median Household Income | $80,046 | $53,158 | $70,974 | $69,021 |
| Average Income | $40,499 | $20,370 | $38,360 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Louisa County Middle School, opens in new window | 6-8 | 3.20 mi |
8/10 | Louisa County High School, opens in new window | 9-12 | 3.34 mi |
10/10 | Thomas Jefferson Elementary School, opens in new window | PK, K-5 | 5.78 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.