Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

River Rd, Kingston, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$64,500
List Price
Kingston, TN
Kingston, TN
Essential Facts
ResidenceLand
Stories0
Lot0.53
CountyRoane County - 31
MLS #1328266
HOA540
Bathrooms Full/ Half
SubdivisionGarlington Pointe
At a Glance
| Feature | Details |
|---|---|
| No Records Available | |
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $80 | - | $5,350 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (37763) | City (Kingston) | County | National | |
|---|---|---|---|---|
| Population | 15,343 | 5,942 | 53,313 | 329,725,481 |
| Population Density | 168.4 | 838.4 | 147.8 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 49.3 | 46.6 | 47.1 | 38.4 |
| Median Household Income | $72,963 | $65,508 | $60,044 | $69,021 |
| Average Income | $40,747 | $32,448 | $34,366 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Midtown Educational Center, opens in new window | PK, 6-12 | 3.16 mi |
8/10 | Midway Elementary School, opens in new window | PK, K-5 | 3.38 mi |
7/10 | Midway Middle School, opens in new window | 6-8 | 3.51 mi |
5/10 | Midway High School, opens in new window | 9-12 | 3.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$64,500
List Price
Kingston, TN
Kingston, TN
Essential Facts
ResidenceLand
Stories0
Lot0.53
CountyRoane County - 31
MLS #1328266
HOA540
Bathrooms Full/ Half
SubdivisionGarlington Pointe
At a Glance
| Feature | Details |
|---|---|
| No Records Available | |
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $80- | $5,350- |
Data through 7/24/2026.
Area Statistics
| Zip (37763) | City (Kingston) | County | National | |
|---|---|---|---|---|
| Population | 15,343 | 5,942 | 53,313 | 329,725,481 |
| Population Density | 168.4 | 838.4 | 147.8 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 49.3 | 46.6 | 47.1 | 38.4 |
| Median Household Income | $72,963 | $65,508 | $60,044 | $69,021 |
| Average Income | $40,747 | $32,448 | $34,366 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Midtown Educational Center, opens in new window | PK, 6-12 | 3.16 mi |
8/10 | Midway Elementary School, opens in new window | PK, K-5 | 3.38 mi |
7/10 | Midway Middle School, opens in new window | 6-8 | 3.51 mi |
5/10 | Midway High School, opens in new window | 9-12 | 3.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.