Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Dave Reynolds - Source Real Estate 844-999-8878
Poleline, POST FALLS, ID, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$16,500,000
List Price
POST FALLS, ID
POST FALLS, ID
Essential Facts
ResidenceLand
Stories0
Lot87.02
CountyKootenai
MLS #26-910
Bathrooms Full/ Half
SewerNo Sewer
SubdivisionEast Greenacres
At a Glance
| Feature | Details |
|---|---|
| District | Post Falls - 273 |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/22/2025 | Public Records | ||
| Sold | 4/19/2018 | Public Records | ||
| Sold | 9/13/2016 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (83854) | City (POST FALLS) | County | National | |
|---|---|---|---|---|
| Population | 40,152 | 38,162 | 168,317 | 329,725,481 |
| Population Density | 535.2 | 2,613.1 | 136 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.6 | 2.6 |
| Median Age | 35.1 | 34.1 | 40.4 | 38.4 |
| Median Household Income | $64,874 | $65,592 | $64,936 | $69,021 |
| Average Income | $27,375 | $26,867 | $33,131 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Post Falls High School, opens in new window | 9-12 | 0.35 mi |
7/10 | Prairie View Elementary School, opens in new window | K-5 | 0.58 mi |
7/10 | Post Falls Middle School, opens in new window | 6-8 | 2.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
5
26
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$16,500,000
List Price
POST FALLS, ID
POST FALLS, ID
Essential Facts
ResidenceLand
Stories0
Lot87.02
CountyKootenai
MLS #26-910
Bathrooms Full/ Half
SewerNo Sewer
SubdivisionEast Greenacres
At a Glance
| Feature | Details |
|---|---|
| District | Post Falls - 273 |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/22/2025 | |
| Sold | 4/19/2018 | |
| Sold | 9/13/2016 |
Data through 7/24/2026.
Area Statistics
| Zip (83854) | City (POST FALLS) | County | National | |
|---|---|---|---|---|
| Population | 40,152 | 38,162 | 168,317 | 329,725,481 |
| Population Density | 535.2 | 2,613.1 | 136 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.6 | 2.6 |
| Median Age | 35.1 | 34.1 | 40.4 | 38.4 |
| Median Household Income | $64,874 | $65,592 | $64,936 | $69,021 |
| Average Income | $27,375 | $26,867 | $33,131 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Post Falls High School, opens in new window | 9-12 | 0.35 mi |
7/10 | Prairie View Elementary School, opens in new window | K-5 | 0.58 mi |
7/10 | Post Falls Middle School, opens in new window | 6-8 | 2.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
5
Bike Score
26
5
26
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
5
Car-Dependent
Almost all errands require a car
Bike Score
26
Somewhat Bikeable
Minimal bike infrastructure