
N KILPATRICK, Portland, OR, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Portland, OR
Portland, OR
| Feature | Details |
|---|---|
| Elementary | PENINSULA |
| Middle | OCKLEY GREEN |
| High | JEFFERSON |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,812 | - | $141,480 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (97217) | City (Portland) | County | National | |
|---|---|---|---|---|
| Population | 34,327 | 647,176 | 810,011 | 329,725,481 |
| Population Density | 2,656.3 | 4,850.6 | 1,878.9 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.3 | 2.6 |
| Median Age | 37.7 | 37.9 | 37.8 | 38.4 |
| Median Household Income | $92,255 | $78,476 | $76,290 | $69,021 |
| Average Income | $49,153 | $47,289 | $44,675 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Peninsula Elementary School, opens in new window | K-5 | 1.03 mi |
8/10 | Ockley Green, opens in new window | 6-8 | 1.06 mi |
5/10 | Jefferson High School, opens in new window | 9-12 | 1.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Portland, OR
Portland, OR
| Feature | Details |
|---|---|
| Elementary | PENINSULA |
| Middle | OCKLEY GREEN |
| High | JEFFERSON |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,812- | $141,480- |
Data through 7/24/2026.
| Zip (97217) | City (Portland) | County | National | |
|---|---|---|---|---|
| Population | 34,327 | 647,176 | 810,011 | 329,725,481 |
| Population Density | 2,656.3 | 4,850.6 | 1,878.9 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.3 | 2.6 |
| Median Age | 37.7 | 37.9 | 37.8 | 38.4 |
| Median Household Income | $92,255 | $78,476 | $76,290 | $69,021 |
| Average Income | $49,153 | $47,289 | $44,675 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Peninsula Elementary School, opens in new window | K-5 | 1.03 mi |
8/10 | Ockley Green, opens in new window | 6-8 | 1.06 mi |
5/10 | Jefferson High School, opens in new window | 9-12 | 1.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.