Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Sydney Sampson - H. Mc Kee Realty, Inc. 808-929-7066
Milolii Rd, Captain Cook, HI, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$119,000
List Price
Captain Cook, HI
Captain Cook, HI
Essential Facts
ResidenceLand
Stories0
CountyHAWAII
MLS #727056
HOA250
Bathrooms Full/ Half
SewerNo Sewer, Holding Tank
SubdivisionMilolii Beach Lots Subdivision
At a Glance
| Feature | Details |
|---|---|
| No Records Available | |
Area Statistics
| Zip (96704) | City (Captain Cook) | County | National | |
|---|---|---|---|---|
| Population | 7,733 | 4,087 | 200,468 | 329,725,481 |
| Population Density | 27.1 | 317.9 | 49.8 | 93.4 |
| People per Household | 2.9 | 3.7 | 2.8 | 2.6 |
| Median Age | 48.3 | 36.5 | 43.0 | 38.4 |
| Median Household Income | $67,845 | $99,286 | $68,399 | $69,021 |
| Average Income | $38,043 | $33,435 | $33,913 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Hookena Elementary School, opens in new window | PK, K-5 | 12.57 mi |
4/10 | Konawaena High School, opens in new window | 9-12 | 21.12 mi |
5/10 | Konawaena Middle School, opens in new window | 6-8 | 21.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
7
18
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$119,000
List Price
Captain Cook, HI
Captain Cook, HI
Essential Facts
ResidenceLand
Stories0
CountyHAWAII
MLS #727056
HOA250
Bathrooms Full/ Half
SewerNo Sewer, Holding Tank
SubdivisionMilolii Beach Lots Subdivision
At a Glance
| Feature | Details |
|---|---|
| No Records Available | |
Area Statistics
| Zip (96704) | City (Captain Cook) | County | National | |
|---|---|---|---|---|
| Population | 7,733 | 4,087 | 200,468 | 329,725,481 |
| Population Density | 27.1 | 317.9 | 49.8 | 93.4 |
| People per Household | 2.9 | 3.7 | 2.8 | 2.6 |
| Median Age | 48.3 | 36.5 | 43.0 | 38.4 |
| Median Household Income | $67,845 | $99,286 | $68,399 | $69,021 |
| Average Income | $38,043 | $33,435 | $33,913 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Hookena Elementary School, opens in new window | PK, K-5 | 12.57 mi |
4/10 | Konawaena High School, opens in new window | 9-12 | 21.12 mi |
5/10 | Konawaena Middle School, opens in new window | 6-8 | 21.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
7
Bike Score
18
7
18
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
7
Car-Dependent
Almost all errands require a car
Bike Score
18
Somewhat Bikeable
Minimal bike infrastructure