Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Nedra Kanavel - REAL BROKER LLC 855-450-0442
Mays Rd, SAGLE, ID, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$225,000
List Price
SAGLE, ID
SAGLE, ID
Essential Facts
ResidenceLand
Stories0
Lot20
CountyBonner
MLS #25-11674
Bathrooms Full/ Half
SewerNo Sewer
SubdivisionN/A
At a Glance
| Feature | Details |
|---|---|
| District | Lk Pend Oreille - 84 |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/28/2022 | Public Records | ||
| Sold | 8/21/2009 | Public Records | ||
| Sold | 9/30/2005 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (83860) | City (SAGLE) | County | National | |
|---|---|---|---|---|
| Population | 6,141 | 6,141 | 46,481 | 329,725,481 |
| Population Density | 51.6 | 51.6 | 26.8 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.5 | 2.6 |
| Median Age | 50.9 | 50.9 | 48.2 | 38.4 |
| Median Household Income | $67,981 | $67,981 | $55,206 | $69,021 |
| Average Income | $37,072 | $37,072 | $31,671 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Southside Elementary School, opens in new window | PK, K-6 | 4.96 mi |
5/10 | Sandpoint High School, opens in new window | 7-12 | 7.45 mi |
7/10 | Sandpoint Middle School, opens in new window | 7-8 | 7.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
7
14
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$225,000
List Price
SAGLE, ID
SAGLE, ID
Essential Facts
ResidenceLand
Stories0
Lot20
CountyBonner
MLS #25-11674
Bathrooms Full/ Half
SewerNo Sewer
SubdivisionN/A
At a Glance
| Feature | Details |
|---|---|
| District | Lk Pend Oreille - 84 |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/28/2022 | |
| Sold | 8/21/2009 | |
| Sold | 9/30/2005 |
Data through 7/23/2026.
Area Statistics
| Zip (83860) | City (SAGLE) | County | National | |
|---|---|---|---|---|
| Population | 6,141 | 6,141 | 46,481 | 329,725,481 |
| Population Density | 51.6 | 51.6 | 26.8 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.5 | 2.6 |
| Median Age | 50.9 | 50.9 | 48.2 | 38.4 |
| Median Household Income | $67,981 | $67,981 | $55,206 | $69,021 |
| Average Income | $37,072 | $37,072 | $31,671 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Southside Elementary School, opens in new window | PK, K-6 | 4.96 mi |
5/10 | Sandpoint High School, opens in new window | 7-12 | 7.45 mi |
7/10 | Sandpoint Middle School, opens in new window | 7-8 | 7.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
7
Bike Score
14
7
14
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
7
Car-Dependent
Almost all errands require a car
Bike Score
14
Somewhat Bikeable
Minimal bike infrastructure