
Longview Rd, Antioch, CA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Antioch, CA
Antioch, CA
| Feature | Details |
|---|---|
| Kitchen | Breakfast Bar |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,457 | - | $85,732 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (94509) | City (Antioch) | County | National | |
|---|---|---|---|---|
| Population | 66,741 | 114,750 | 1,161,643 | 329,725,481 |
| Population Density | 4,076.3 | 3,910.2 | 1,620 | 93.4 |
| People per Household | 3.1 | 3.2 | 2.8 | 2.6 |
| Median Age | 36.5 | 37.0 | 39.9 | 38.4 |
| Median Household Income | $71,905 | $82,244 | $110,455 | $69,021 |
| Average Income | $30,118 | $33,379 | $53,656 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Park Middle School, opens in new window | 6-8 | 0.48 mi |
4/10 | Sutter Elementary School, opens in new window | K-5 | 0.61 mi |
3/10 | Antioch High School, opens in new window | 9-12 | 1.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Antioch, CA
Antioch, CA
| Feature | Details |
|---|---|
| Kitchen | Breakfast Bar |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,457- | $85,732- |
Data through 7/23/2026.
| Zip (94509) | City (Antioch) | County | National | |
|---|---|---|---|---|
| Population | 66,741 | 114,750 | 1,161,643 | 329,725,481 |
| Population Density | 4,076.3 | 3,910.2 | 1,620 | 93.4 |
| People per Household | 3.1 | 3.2 | 2.8 | 2.6 |
| Median Age | 36.5 | 37.0 | 39.9 | 38.4 |
| Median Household Income | $71,905 | $82,244 | $110,455 | $69,021 |
| Average Income | $30,118 | $33,379 | $53,656 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Park Middle School, opens in new window | 6-8 | 0.48 mi |
4/10 | Sutter Elementary School, opens in new window | K-5 | 0.61 mi |
3/10 | Antioch High School, opens in new window | 9-12 | 1.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.