
Kentucky Springs Rd, Bumpass, VA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Bumpass, VA
Bumpass, VA
| Feature | Details |
|---|---|
| No Records Available | |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $5,818 | - | $897,100 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (23024) | City (Bumpass) | County | National | |
|---|---|---|---|---|
| Population | 8,972 | 8,972 | 37,136 | 329,725,481 |
| Population Density | 84.6 | 84.6 | 74.9 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 47.3 | 47.3 | 44.9 | 38.4 |
| Median Household Income | $81,473 | $81,473 | $70,974 | $69,021 |
| Average Income | $43,887 | $43,887 | $38,360 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Jouett Elementary School, opens in new window | PK, K-5 | 4.22 mi |
8/10 | Louisa County High School, opens in new window | 9-12 | 9.92 mi |
7/10 | Louisa County Middle School, opens in new window | 6-8 | 10.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Bumpass, VA
Bumpass, VA
| Feature | Details |
|---|---|
| No Records Available | |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $5,818- | $897,100- |
Data through 7/23/2026.
| Zip (23024) | City (Bumpass) | County | National | |
|---|---|---|---|---|
| Population | 8,972 | 8,972 | 37,136 | 329,725,481 |
| Population Density | 84.6 | 84.6 | 74.9 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 47.3 | 47.3 | 44.9 | 38.4 |
| Median Household Income | $81,473 | $81,473 | $70,974 | $69,021 |
| Average Income | $43,887 | $43,887 | $38,360 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Jouett Elementary School, opens in new window | PK, K-5 | 4.22 mi |
8/10 | Louisa County High School, opens in new window | 9-12 | 9.92 mi |
7/10 | Louisa County Middle School, opens in new window | 6-8 | 10.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.