Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Johnson Hollow Rd, Millport, NY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$79,900
List Price
Millport, NY
Millport, NY
Essential Facts
ResidenceLand
Stories0
Lot28.31
CountyChemung
MLS #R1637675
Bathrooms Full/ Half
At a Glance
| Feature | Details |
|---|---|
| District | Horseheads |
| Elementary | HORSEHEADS INTERMEDIATE |
| Middle | HORSEHEADS MIDDLE |
| High | HORSEHEADS SENIOR HIGH |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/3/2013 | $188,297 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (14864) | City (Millport) | County | National | |
|---|---|---|---|---|
| Population | 1,195 | 449 | 84,456 | 329,725,481 |
| Population Density | 96 | 1,290.2 | 207.3 | 93.4 |
| People per Household | 2.2 | 2.6 | 2.3 | 2.6 |
| Median Age | 37.0 | 45.9 | 41.4 | 38.4 |
| Median Household Income | $59,375 | $39,688 | $58,175 | $69,021 |
| Average Income | $29,327 | $21,752 | $31,379 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Gardner Road Elementary School, opens in new window | PK, K-4 | 5.27 mi |
5/10 | Horseheads Middle School, opens in new window | 7-8 | 5.86 mi |
5/10 | Horseheads Intermediate School, opens in new window | 5-6 | 5.86 mi |
6/10 | Horseheads Senior High School, opens in new window | 9-12 | 6.39 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$79,900
List Price
Millport, NY
Millport, NY
Essential Facts
ResidenceLand
Stories0
Lot28.31
CountyChemung
MLS #R1637675
Bathrooms Full/ Half
At a Glance
| Feature | Details |
|---|---|
| District | Horseheads |
| Elementary | HORSEHEADS INTERMEDIATE |
| Middle | HORSEHEADS MIDDLE |
| High | HORSEHEADS SENIOR HIGH |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 10/3/2013 | $188,297 |
Data through 7/24/2026.
Area Statistics
| Zip (14864) | City (Millport) | County | National | |
|---|---|---|---|---|
| Population | 1,195 | 449 | 84,456 | 329,725,481 |
| Population Density | 96 | 1,290.2 | 207.3 | 93.4 |
| People per Household | 2.2 | 2.6 | 2.3 | 2.6 |
| Median Age | 37.0 | 45.9 | 41.4 | 38.4 |
| Median Household Income | $59,375 | $39,688 | $58,175 | $69,021 |
| Average Income | $29,327 | $21,752 | $31,379 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Gardner Road Elementary School, opens in new window | PK, K-4 | 5.27 mi |
5/10 | Horseheads Middle School, opens in new window | 7-8 | 5.86 mi |
5/10 | Horseheads Intermediate School, opens in new window | 5-6 | 5.86 mi |
6/10 | Horseheads Senior High School, opens in new window | 9-12 | 6.39 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.