Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Herman Drive, SPOTSWOOD, NJ, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$315,000
List Price
SPOTSWOOD, NJ
SPOTSWOOD, NJ
Essential Facts
ResidenceLand
Stories0
Lot0.4
CountyMiddlesex County
MLS #2601654R
Bathrooms Full/ Half
At a Glance
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/22/1989 | $165,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (8884) | City (SPOTSWOOD) | County | National | |
|---|---|---|---|---|
| Population | 8,443 | 8,163 | 858,770 | 329,725,481 |
| Population Density | 3,634.5 | 3,538.4 | 2,777.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 44.8 | 44.7 | 39.1 | 38.4 |
| Median Household Income | $92,188 | $92,527 | $96,883 | $69,021 |
| Average Income | $40,245 | $40,192 | $43,300 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | E. Raymond Appleby Elementary School, opens in new window | 2-5 | 0.71 mi |
5/10 | Spotswood High School, opens in new window | 9-12 | 1.09 mi |
3/10 | Spotswood Memorial School, opens in new window | 6-8 | 1.23 mi |
| NA | G. Austin Schoenly Elementary School, opens in new window | PK, K-1 | 1.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
54
37
Somewhat Walkable
Some errands can be accomplished on foot
Somewhat Bikeable
Minimal bike infrastructure
$315,000
List Price
SPOTSWOOD, NJ
SPOTSWOOD, NJ
Essential Facts
ResidenceLand
Stories0
Lot0.4
CountyMiddlesex County
MLS #2601654R
Bathrooms Full/ Half
At a Glance
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 5/22/1989 | $165,000 |
Data through 7/24/2026.
Area Statistics
| Zip (8884) | City (SPOTSWOOD) | County | National | |
|---|---|---|---|---|
| Population | 8,443 | 8,163 | 858,770 | 329,725,481 |
| Population Density | 3,634.5 | 3,538.4 | 2,777.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 44.8 | 44.7 | 39.1 | 38.4 |
| Median Household Income | $92,188 | $92,527 | $96,883 | $69,021 |
| Average Income | $40,245 | $40,192 | $43,300 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | E. Raymond Appleby Elementary School, opens in new window | 2-5 | 0.71 mi |
5/10 | Spotswood High School, opens in new window | 9-12 | 1.09 mi |
3/10 | Spotswood Memorial School, opens in new window | 6-8 | 1.23 mi |
| NA | G. Austin Schoenly Elementary School, opens in new window | PK, K-1 | 1.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
54
Bike Score
37
54
37
Somewhat Walkable
Some errands can be accomplished on foot
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
54
Somewhat Walkable
Some errands can be accomplished on foot
Bike Score
37
Somewhat Bikeable
Minimal bike infrastructure