Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Norman Hatfield - Keller Williams Flagship 410-729-7700
Herald Harbor Rd, Crownsville, MD, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$49,900
List Price
Crownsville, MD
Crownsville, MD
Essential Facts
ResidenceLand
Stories0
Lot0.25
CountyAnne Arundel County
MLS #MDAA2123892
Bathrooms Full/ Half
SewerNo Sewer
At a Glance
| Feature | Details |
|---|---|
| District | Anne Arundel County Public Schools |
Area Statistics
| Zip (21032) | City (Crownsville) | County | National | |
|---|---|---|---|---|
| Population | 8,742 | 2,590 | 584,064 | 329,725,481 |
| Population Density | 496.1 | 1,549 | 1,408.1 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 51.4 | 43.7 | 38.5 | 38.4 |
| Median Household Income | $132,900 | $136,184 | $108,048 | $69,021 |
| Average Income | $75,378 | $77,478 | $51,113 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | South Shore Elementary School, opens in new window | K-5 | 1.84 mi |
5/10 | Old Mill Middle South, opens in new window | 6-8 | 5.72 mi |
5/10 | Old Mill High School, opens in new window | 9-12 | 5.78 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
14
4
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$49,900
List Price
Crownsville, MD
Crownsville, MD
Essential Facts
ResidenceLand
Stories0
Lot0.25
CountyAnne Arundel County
MLS #MDAA2123892
Bathrooms Full/ Half
SewerNo Sewer
At a Glance
| Feature | Details |
|---|---|
| District | Anne Arundel County Public Schools |
Area Statistics
| Zip (21032) | City (Crownsville) | County | National | |
|---|---|---|---|---|
| Population | 8,742 | 2,590 | 584,064 | 329,725,481 |
| Population Density | 496.1 | 1,549 | 1,408.1 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 51.4 | 43.7 | 38.5 | 38.4 |
| Median Household Income | $132,900 | $136,184 | $108,048 | $69,021 |
| Average Income | $75,378 | $77,478 | $51,113 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | South Shore Elementary School, opens in new window | K-5 | 1.84 mi |
5/10 | Old Mill Middle South, opens in new window | 6-8 | 5.72 mi |
5/10 | Old Mill High School, opens in new window | 9-12 | 5.78 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
14
Bike Score
4
14
4
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
14
Car-Dependent
Almost all errands require a car
Bike Score
4
Somewhat Bikeable
Minimal bike infrastructure