Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Hen Valley Rd, Oliver Springs, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$39,900
List Price
Oliver Springs, TN
Oliver Springs, TN
Essential Facts
ResidenceLand
Stories0
Lot0.51
CountyRoane County - 31
MLS #1304984
Bathrooms Full/ Half
At a Glance
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/2/1994 | $73,300 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (37840) | City (Oliver Springs) | County | National | |
|---|---|---|---|---|
| Population | 10,867 | 3,727 | 53,313 | 329,725,481 |
| Population Density | 127.5 | 645.4 | 147.8 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.4 | 2.6 |
| Median Age | 42.7 | 45.0 | 47.1 | 38.4 |
| Median Household Income | $53,702 | $44,468 | $60,044 | $69,021 |
| Average Income | $30,443 | $21,657 | $34,366 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Oliver Springs High School, opens in new window | 9-12 | 0.27 mi |
4/10 | Oliver Springs Elementary School, opens in new window | 6-8 | 0.37 mi |
6/10 | Dyllis Springs Elementary, opens in new window | PK, K-5 | 2.52 mi |
1/10 | Midtown Educational Center, opens in new window | PK, 6-12 | 17.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
17
17
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$39,900
List Price
Oliver Springs, TN
Oliver Springs, TN
Essential Facts
ResidenceLand
Stories0
Lot0.51
CountyRoane County - 31
MLS #1304984
Bathrooms Full/ Half
At a Glance
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 12/2/1994 | $73,300 |
Data through 7/24/2026.
Area Statistics
| Zip (37840) | City (Oliver Springs) | County | National | |
|---|---|---|---|---|
| Population | 10,867 | 3,727 | 53,313 | 329,725,481 |
| Population Density | 127.5 | 645.4 | 147.8 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.4 | 2.6 |
| Median Age | 42.7 | 45.0 | 47.1 | 38.4 |
| Median Household Income | $53,702 | $44,468 | $60,044 | $69,021 |
| Average Income | $30,443 | $21,657 | $34,366 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Oliver Springs High School, opens in new window | 9-12 | 0.27 mi |
4/10 | Oliver Springs Elementary School, opens in new window | 6-8 | 0.37 mi |
6/10 | Dyllis Springs Elementary, opens in new window | PK, K-5 | 2.52 mi |
1/10 | Midtown Educational Center, opens in new window | PK, 6-12 | 17.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
17
Bike Score
17
17
17
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
17
Car-Dependent
Almost all errands require a car
Bike Score
17
Somewhat Bikeable
Minimal bike infrastructure