Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listed by Yasumi Davis - DRE #01412749 - Sakura Realty 925-313-0200
Geary Rd Unit 18 Unit 18, Pleasant Hill, CA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
For Sale - Active
$415,000
List Price
Pleasant Hill, CA
Pleasant Hill, CA
2
Beds
1
Baths
Essential Facts
ResidenceCondo
Stories1
CountyContra Costa
MLS #41121977
Year Built1962
HOA493
Bedrooms2
Bathrooms1 Full/ Half
Units #18
SewerPublic Sewer
Garage1
At a Glance
| Feature | Details |
|---|---|
| Flooring | Laminate, Carpet |
| Cooling | Window/Wall Unit |
| Heating | None |
| Guest Facilities | 3 |
| Fireplaces | No Fireplace. |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/16/2021 | $420,000 | Public Records | |
| Sold | 9/11/2015 | $306,000 | Public Records | |
| Sold | 2/10/2004 | $240,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (94523) | City (Pleasant Hill) | County | National | |
|---|---|---|---|---|
| Population | 34,905 | 34,649 | 1,161,643 | 329,725,481 |
| Population Density | 4,823.1 | 4,898.1 | 1,620 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.8 | 2.6 |
| Median Age | 41.6 | 41.6 | 39.9 | 38.4 |
| Median Household Income | $130,277 | $131,012 | $110,455 | $69,021 |
| Average Income | $61,945 | $62,226 | $53,656 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Pleasant Hill Elementary School, opens in new window | K-5 | 0.49 mi |
9/10 | Pleasant Hill Middle School, opens in new window | 6-8 | 1.25 mi |
8/10 | College Park High School, opens in new window | 9-12 | 2.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
47
9
45
Car-Dependent
Most errands require a car
Minimal Transit
It is possible to get on a bus
Somewhat Bikeable
Minimal bike infrastructure
For Sale - Active
$415,000
List Price
Pleasant Hill, CA
Pleasant Hill, CA
2
Beds
1
Baths
Essential Facts
ResidenceCondo
Stories1
CountyContra Costa
MLS #41121977
Year Built1962
HOA493
Bedrooms2
Bathrooms1 Full/ Half
Units #18
SewerPublic Sewer
Garage1
At a Glance
| Feature | Details |
|---|---|
| Flooring | Laminate, Carpet |
| Cooling | Window/Wall Unit |
| Heating | None |
| Guest Facilities | 3 |
| Fireplaces | No Fireplace. |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/16/2021 | $420,000 |
| Sold | 9/11/2015 | $306,000 |
| Sold | 2/10/2004 | $240,000 |
Data through 7/23/2026.
Area Statistics
| Zip (94523) | City (Pleasant Hill) | County | National | |
|---|---|---|---|---|
| Population | 34,905 | 34,649 | 1,161,643 | 329,725,481 |
| Population Density | 4,823.1 | 4,898.1 | 1,620 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.8 | 2.6 |
| Median Age | 41.6 | 41.6 | 39.9 | 38.4 |
| Median Household Income | $130,277 | $131,012 | $110,455 | $69,021 |
| Average Income | $61,945 | $62,226 | $53,656 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Pleasant Hill Elementary School, opens in new window | K-5 | 0.49 mi |
9/10 | Pleasant Hill Middle School, opens in new window | 6-8 | 1.25 mi |
8/10 | College Park High School, opens in new window | 9-12 | 2.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
47
Transit Score
9
Bike Score
45
47
9
45
Car-Dependent
Most errands require a car
Minimal Transit
It is possible to get on a bus
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
47
Car-Dependent
Most errands require a car
Transit Score
9
Minimal Transit
It is possible to get on a bus
Bike Score
45
Somewhat Bikeable
Minimal bike infrastructure