Xome Inc.License #9002330
[email protected]844-400-XOME (9663)
Conrad Rd, Englewood, NJ, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$765,000
List Price
Englewood, NJ
Englewood, NJ
3
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories0
CountyBergen
MLS #250023508
Bedrooms3
Bathrooms1 Full/2 Half
At a Glance
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Gas Range/Cooktop, Refrigerator |
| Cooling | Gas, Window/Wall Unit |
| Heating | Gas Heat Radiators |
| Basement | Partially Finished, Walkout |
| Guest Facilities | 3 |
Area Statistics
| Zip (7631) | City (Englewood) | County | National | |
|---|---|---|---|---|
| Population | 28,412 | 29,129 | 952,979 | 329,725,481 |
| Population Density | 5,788.9 | 5,914.5 | 4,093.8 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 42.4 | 42.4 | 41.9 | 38.4 |
| Median Household Income | $91,164 | $91,164 | $109,497 | $69,021 |
| Average Income | $57,665 | $57,665 | $55,710 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Dr Mccloud Elementary School, opens in new window | 3-5 | 0.34 mi |
3/10 | Dwight Morrow High, opens in new window | 9-12 | 0.36 mi |
5/10 | J E Dismus Middle School, opens in new window | 6-8 | 0.55 mi |
| NA | Donald A Quarles, opens in new window | PK, K | 0.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
52
40
51
Somewhat Walkable
Some errands can be accomplished on foot
Some Transit
A few nearby public transportation options
Bikeable
Some bike infrastructure
$765,000
List Price
Englewood, NJ
Englewood, NJ
3
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories0
CountyBergen
MLS #250023508
Bedrooms3
Bathrooms1 Full/2 Half
At a Glance
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Gas Range/Cooktop, Refrigerator |
| Cooling | Gas, Window/Wall Unit |
| Heating | Gas Heat Radiators |
| Basement | Partially Finished, Walkout |
| Guest Facilities | 3 |
Area Statistics
| Zip (7631) | City (Englewood) | County | National | |
|---|---|---|---|---|
| Population | 28,412 | 29,129 | 952,979 | 329,725,481 |
| Population Density | 5,788.9 | 5,914.5 | 4,093.8 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 42.4 | 42.4 | 41.9 | 38.4 |
| Median Household Income | $91,164 | $91,164 | $109,497 | $69,021 |
| Average Income | $57,665 | $57,665 | $55,710 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Dr Mccloud Elementary School, opens in new window | 3-5 | 0.34 mi |
3/10 | Dwight Morrow High, opens in new window | 9-12 | 0.36 mi |
5/10 | J E Dismus Middle School, opens in new window | 6-8 | 0.55 mi |
| NA | Donald A Quarles, opens in new window | PK, K | 0.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
52
Transit Score
40
Bike Score
51
52
40
51
Somewhat Walkable
Some errands can be accomplished on foot
Some Transit
A few nearby public transportation options
Bikeable
Some bike infrastructure
Walk Score
52
Somewhat Walkable
Some errands can be accomplished on foot
Transit Score
40
Some Transit
A few nearby public transportation options
Bike Score
51
Bikeable
Some bike infrastructure
