Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Neal Scholey - Local Real Estate 208-209-4320
Commonwealth, KELLOGG, ID, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$199,000
List Price
KELLOGG, ID
KELLOGG, ID
Essential Facts
ResidenceLand
Stories0
Lot0.19
CountyShoshone
MLS #24-5151
Bathrooms Full/ Half
SubdivisionGalena Ridge I
At a Glance
| Feature | Details |
|---|---|
| District | Kellogg JT - 391 |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/13/2024 | Public Records | ||
| Sold | 11/15/2021 | Public Records | ||
| Sold | 11/9/2007 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (83837) | City (KELLOGG) | County | National | |
|---|---|---|---|---|
| Population | 3,089 | 2,255 | 13,124 | 329,725,481 |
| Population Density | 44.8 | 567.4 | 5 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 38.1 | 34.4 | 46.3 | 38.4 |
| Median Household Income | $33,372 | $35,658 | $43,188 | $69,021 |
| Average Income | $21,838 | $22,466 | $25,411 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Kellogg Middle School, opens in new window | 6-8 | 0.88 mi |
1/10 | Kellogg High School, opens in new window | 9-12 | 1.15 mi |
| NA | Pinehurst Elementary School, opens in new window | PK, K-5 | 5.50 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
10
Somewhat Bikeable
Minimal bike infrastructure
$199,000
List Price
KELLOGG, ID
KELLOGG, ID
Essential Facts
ResidenceLand
Stories0
Lot0.19
CountyShoshone
MLS #24-5151
Bathrooms Full/ Half
SubdivisionGalena Ridge I
At a Glance
| Feature | Details |
|---|---|
| District | Kellogg JT - 391 |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 9/13/2024 | |
| Sold | 11/15/2021 | |
| Sold | 11/9/2007 |
Data through 7/24/2026.
Area Statistics
| Zip (83837) | City (KELLOGG) | County | National | |
|---|---|---|---|---|
| Population | 3,089 | 2,255 | 13,124 | 329,725,481 |
| Population Density | 44.8 | 567.4 | 5 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 38.1 | 34.4 | 46.3 | 38.4 |
| Median Household Income | $33,372 | $35,658 | $43,188 | $69,021 |
| Average Income | $21,838 | $22,466 | $25,411 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Kellogg Middle School, opens in new window | 6-8 | 0.88 mi |
1/10 | Kellogg High School, opens in new window | 9-12 | 1.15 mi |
| NA | Pinehurst Elementary School, opens in new window | PK, K-5 | 5.50 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Bike Score
10
10
Somewhat Bikeable
Minimal bike infrastructure
Bike Score
10
Somewhat Bikeable
Minimal bike infrastructure