99 Pine View Dr, Cotuit, MA 02635
Cotuit, MA 02635
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
99 Pine View Dr, Cotuit, MA is a single family home that contains 2,296 Sq. Ft. and was built in 1984. It contains 4 bedrooms and 3 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $6,277 | - | $751,700 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (02635) | City (Cotuit) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 6,991,852 | 329,725,481 |
| Population Density | 0 | 0 | 896.4 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.5 | 2.6 |
| Median Age | 0.0 | 0.0 | 39.6 | 38.4 |
| Median Household Income | $0 | $0 | $89,026 | $69,021 |
| Average Income | $0 | $0 | $48,617 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Barnstable United Elementary School, opens in new window | 4-5 | 2.66 mi |
3/10 | Barnstable High School, opens in new window | 8-12 | 5.93 mi |
4/10 | Barnstable Intermediate School, opens in new window | 6-7 | 5.96 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Cotuit, MA 02635
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
99 Pine View Dr, Cotuit, MA is a single family home that contains 2,296 Sq. Ft. and was built in 1984. It contains 4 bedrooms and 3 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $6,277- | $751,700- |
Data through 7/24/2026.
| Zip (02635) | City (Cotuit) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 6,991,852 | 329,725,481 |
| Population Density | 0 | 0 | 896.4 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.5 | 2.6 |
| Median Age | 0.0 | 0.0 | 39.6 | 38.4 |
| Median Household Income | $0 | $0 | $89,026 | $69,021 |
| Average Income | $0 | $0 | $48,617 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Barnstable United Elementary School, opens in new window | 4-5 | 2.66 mi |
3/10 | Barnstable High School, opens in new window | 8-12 | 5.93 mi |
4/10 | Barnstable Intermediate School, opens in new window | 6-7 | 5.96 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.