9875 Buchanan Loop, Manassas, VA 20110
Manassas, VA 20110
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9875 Buchanan Loop, Manassas, VA is a townhouse (residential) home that contains 2,493 Sq. Ft. and was built in 2019. It contains 3 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/20/2021 | $490,000 | Public Records | |
| Sold | 6/14/2019 | $445,032 | Public Records | |
| Sold | 2/14/2019 | $1,040,000 | Public Records |
Data through 7/24/2026.
| Zip (20110) | City (Manassas) | County | National | |
|---|---|---|---|---|
| Population | 48,312 | 42,596 | 42,596 | 329,725,481 |
| Population Density | 3,824.6 | 4,324.5 | 4,324.5 | 93.4 |
| People per Household | 3.2 | 3.1 | 3.1 | 2.6 |
| Median Age | 35.1 | 35.0 | 35.0 | 38.4 |
| Median Household Income | $105,007 | $101,934 | $101,934 | $69,021 |
| Average Income | $38,802 | $39,460 | $39,460 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Jennie Dean Elementary School, opens in new window | PK, K-4 | 1.31 mi |
2/10 | Osbourn High School, opens in new window | 9-12 | 2.43 mi |
3/10 | Grace E. Metz Middle School, opens in new window | 7-8 | 2.64 mi |
3/10 | Mayfield Intermediate School, opens in new window | 5-6 | 3.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Manassas, VA 20110
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9875 Buchanan Loop, Manassas, VA is a townhouse (residential) home that contains 2,493 Sq. Ft. and was built in 2019. It contains 3 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/20/2021 | $490,000 |
| Sold | 6/14/2019 | $445,032 |
| Sold | 2/14/2019 | $1,040,000 |
Data through 7/24/2026.
| Zip (20110) | City (Manassas) | County | National | |
|---|---|---|---|---|
| Population | 48,312 | 42,596 | 42,596 | 329,725,481 |
| Population Density | 3,824.6 | 4,324.5 | 4,324.5 | 93.4 |
| People per Household | 3.2 | 3.1 | 3.1 | 2.6 |
| Median Age | 35.1 | 35.0 | 35.0 | 38.4 |
| Median Household Income | $105,007 | $101,934 | $101,934 | $69,021 |
| Average Income | $38,802 | $39,460 | $39,460 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Jennie Dean Elementary School, opens in new window | PK, K-4 | 1.31 mi |
2/10 | Osbourn High School, opens in new window | 9-12 | 2.43 mi |
3/10 | Grace E. Metz Middle School, opens in new window | 7-8 | 2.64 mi |
3/10 | Mayfield Intermediate School, opens in new window | 5-6 | 3.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.