9806 Marcus Ave, Tujunga, CA 91042
Tujunga, CA 91042
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9806 Marcus Ave, Tujunga, CA is a single family home that contains 875 Sq. Ft. and was built in 1921. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $524 | - | $34,011 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (91042) | City (Tujunga) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 39,455,353 | 329,725,481 |
| Population Density | 0 | 0 | 253.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.9 | 2.6 |
| Median Age | 0.0 | 0.0 | 37.0 | 38.4 |
| Median Household Income | $0 | $0 | $84,097 | $69,021 |
| Average Income | $0 | $0 | $41,276 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Pinewood Avenue Elementary School, opens in new window | K-5 | 0.52 mi |
7/10 | Verdugo Hills Senior High School, opens in new window | 9-12 | 1.41 mi |
7/10 | Mt. Gleason Middle School, opens in new window | 6-8 | 2.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Tujunga, CA 91042
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9806 Marcus Ave, Tujunga, CA is a single family home that contains 875 Sq. Ft. and was built in 1921. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $524- | $34,011- |
Data through 7/24/2026.
| Zip (91042) | City (Tujunga) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 39,455,353 | 329,725,481 |
| Population Density | 0 | 0 | 253.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.9 | 2.6 |
| Median Age | 0.0 | 0.0 | 37.0 | 38.4 |
| Median Household Income | $0 | $0 | $84,097 | $69,021 |
| Average Income | $0 | $0 | $41,276 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Pinewood Avenue Elementary School, opens in new window | K-5 | 0.52 mi |
7/10 | Verdugo Hills Senior High School, opens in new window | 9-12 | 1.41 mi |
7/10 | Mt. Gleason Middle School, opens in new window | 6-8 | 2.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.