Not For Sale
980 S 800 W, Mapleton, UT 84664
Mapleton, UT 84664
4
Beds
1
Baths
945
Sq.Ft.
Xome Value
®$734,691
70%
Since Jul 2026
$514,283
Low Range
$955,098
High Range
$514,283
Low Range
$955,098
High Range
Property Details
980 S 800 W, Mapleton, UT is a single family home that contains 945 Sq. Ft. and was built in 1927. It contains 4 bedrooms and 1 bathroom.
Essential Facts
Square Feet945
Year Built1927
Lot Size43560 sqft
Countyutah
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/23/2021 | Public Records | ||
| Sold | 1/28/2019 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (84664) | City (Mapleton) | County | National | |
|---|---|---|---|---|
| Population | 9,114 | 11,226 | 648,265 | 329,725,481 |
| Population Density | 533.5 | 848.1 | 323.6 | 93.4 |
| People per Household | 3.7 | 3.7 | 3.5 | 2.6 |
| Median Age | 31.1 | 31.1 | 25.1 | 38.4 |
| Median Household Income | $114,449 | $114,449 | $82,893 | $69,021 |
| Average Income | $47,095 | $47,095 | $29,891 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Maple Grove Middle, opens in new window | 6-8 | 0.47 mi |
6/10 | Mapleton School, opens in new window | PK, K-6 | 0.79 mi |
6/10 | Maple Mountain High School, opens in new window | 7-12 | 1.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
980 S 800 W, Mapleton, UT 84664
Mapleton, UT 84664
4
Beds
1
Baths
945
Sq.Ft.
Xome Value
®$734,691
70%
Since Jul 2026
$514,283
Low Range
$955,098
High Range
$514,283
Low Range
$955,098
High Range
Property Details
980 S 800 W, Mapleton, UT is a single family home that contains 945 Sq. Ft. and was built in 1927. It contains 4 bedrooms and 1 bathroom.
Essential Facts
Square Feet945
Year Built1927
Lot Size43560 sqft
Countyutah
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 9/23/2021 | |
| Sold | 1/28/2019 |
Data through 7/23/2026.
Area Statistics
| Zip (84664) | City (Mapleton) | County | National | |
|---|---|---|---|---|
| Population | 9,114 | 11,226 | 648,265 | 329,725,481 |
| Population Density | 533.5 | 848.1 | 323.6 | 93.4 |
| People per Household | 3.7 | 3.7 | 3.5 | 2.6 |
| Median Age | 31.1 | 31.1 | 25.1 | 38.4 |
| Median Household Income | $114,449 | $114,449 | $82,893 | $69,021 |
| Average Income | $47,095 | $47,095 | $29,891 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Maple Grove Middle, opens in new window | 6-8 | 0.47 mi |
6/10 | Mapleton School, opens in new window | PK, K-6 | 0.79 mi |
6/10 | Maple Mountain High School, opens in new window | 7-12 | 1.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.