Not For Sale
9735 Mountain Rd, Cascade, CO 80809
Cascade, CO 80809
3
Beds
1.5
Baths
1,522
Sq.Ft.
Xome Value
®$486,217
79%
Since Jul 2026
$436,858
Low Range
$534,697
High Range
$436,858
Low Range
$534,697
High Range
Property Details
9735 Mountain Rd, Cascade, CO is a single family home that contains 1,522 Sq. Ft. and was built in 1940. It contains 3 bedrooms and 1.5 bathrooms.
Essential Facts
Square Feet1,522
Year Built1940
Lot Size5100 sqft
Countyel paso
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/27/2002 | $183,810 | Public Records | |
| Sold | 6/30/1999 | $175,000 | Public Records | |
| Sold | 7/26/1995 | $135,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (80809) | City (Cascade) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 5,723,176 | 329,725,481 |
| Population Density | 0 | 0 | 55.2 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.5 | 2.6 |
| Median Age | 0.0 | 0.0 | 37.1 | 38.4 |
| Median Household Income | $0 | $0 | $80,184 | $69,021 |
| Average Income | $0 | $0 | $42,807 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Ute Pass Elementary School, opens in new window | PK, K-6 | 0.49 mi |
6/10 | Manitou Springs Middle School, opens in new window | 6-8 | 6.84 mi |
8/10 | Manitou Springs High School, opens in new window | 9-12 | 6.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
9735 Mountain Rd, Cascade, CO 80809
Cascade, CO 80809
3
Beds
1.5
Baths
1,522
Sq.Ft.
Xome Value
®$486,217
79%
Since Jul 2026
$436,858
Low Range
$534,697
High Range
$436,858
Low Range
$534,697
High Range
Property Details
9735 Mountain Rd, Cascade, CO is a single family home that contains 1,522 Sq. Ft. and was built in 1940. It contains 3 bedrooms and 1.5 bathrooms.
Essential Facts
Square Feet1,522
Year Built1940
Lot Size5100 sqft
Countyel paso
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 8/27/2002 | $183,810 |
| Sold | 6/30/1999 | $175,000 |
| Sold | 7/26/1995 | $135,000 |
Data through 7/24/2026.
Area Statistics
| Zip (80809) | City (Cascade) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 5,723,176 | 329,725,481 |
| Population Density | 0 | 0 | 55.2 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.5 | 2.6 |
| Median Age | 0.0 | 0.0 | 37.1 | 38.4 |
| Median Household Income | $0 | $0 | $80,184 | $69,021 |
| Average Income | $0 | $0 | $42,807 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Ute Pass Elementary School, opens in new window | PK, K-6 | 0.49 mi |
6/10 | Manitou Springs Middle School, opens in new window | 6-8 | 6.84 mi |
8/10 | Manitou Springs High School, opens in new window | 9-12 | 6.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.