
9611 82nd PLACE, Pleasant Prairie, WI, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Pleasant Prairie, WI
Pleasant Prairie, WI
| Feature | Details |
|---|---|
| District | Kenosha |
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/6/2005 | $378,000 | Public Records |
Data through 7/24/2026.
| Zip (53158) | City (Pleasant Prairie) | County | National | |
|---|---|---|---|---|
| Population | 16,936 | 21,193 | 168,743 | 329,725,481 |
| Population Density | 558.6 | 634.9 | 620.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 43.2 | 43.4 | 38.7 | 38.4 |
| Median Household Income | $93,409 | $91,272 | $70,073 | $69,021 |
| Average Income | $43,203 | $42,579 | $35,403 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Pleasant Prairie Elementary School, opens in new window | PK, K-5 | 0.28 mi |
7/10 | Mahone Middle School, opens in new window | 6-8 | 2.43 mi |
2/10 | Indian Trail High School And Academy, opens in new window | 9-12 | 2.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Pleasant Prairie, WI
Pleasant Prairie, WI
| Feature | Details |
|---|---|
| District | Kenosha |
| Event | Date | Price |
|---|---|---|
| Sold | 7/6/2005 | $378,000 |
Data through 7/24/2026.
| Zip (53158) | City (Pleasant Prairie) | County | National | |
|---|---|---|---|---|
| Population | 16,936 | 21,193 | 168,743 | 329,725,481 |
| Population Density | 558.6 | 634.9 | 620.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 43.2 | 43.4 | 38.7 | 38.4 |
| Median Household Income | $93,409 | $91,272 | $70,073 | $69,021 |
| Average Income | $43,203 | $42,579 | $35,403 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Pleasant Prairie Elementary School, opens in new window | PK, K-5 | 0.28 mi |
7/10 | Mahone Middle School, opens in new window | 6-8 | 2.43 mi |
2/10 | Indian Trail High School And Academy, opens in new window | 9-12 | 2.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.