Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

960 Indian River Boat Dock Rd Rd, Jacksboro, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$280,000
List Price
Jacksboro, TN
Jacksboro, TN
2
Beds
1
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.5
CountyCampbell County - 37
MLS #1318419
Year Built1968
Bedrooms2
Bathrooms1 Full/ Half
SewerHolding Tank
Garage4
SubdivisionIndian River Marina
At a Glance
| Feature | Details |
|---|---|
| Elementary | JACKSBORO |
| Middle | JACKSBORO |
| High | CAMPBELL COUNTY COMPREHENSIVE |
Rental Value Estimate
$1,200
+90%
Since Mar 2026
$1,100
Low Range
$1,300
High Range
$1,100
Low Range
$1,300
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (37757) | City (Jacksboro) | County | National | |
|---|---|---|---|---|
| Population | 9,461 | 2,633 | 39,388 | 329,725,481 |
| Population Density | 336 | 1,020.2 | 82 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.4 | 38.6 | 44.1 | 38.4 |
| Median Household Income | $53,125 | $49,490 | $46,110 | $69,021 |
| Average Income | $29,072 | $25,319 | $24,918 | $37,638 |
Source: Sperling's Best Places
$280,000
List Price
Jacksboro, TN
Jacksboro, TN
2
Beds
1
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot0.5
CountyCampbell County - 37
MLS #1318419
Year Built1968
Bedrooms2
Bathrooms1 Full/ Half
SewerHolding Tank
Garage4
SubdivisionIndian River Marina
At a Glance
| Feature | Details |
|---|---|
| Elementary | JACKSBORO |
| Middle | JACKSBORO |
| High | CAMPBELL COUNTY COMPREHENSIVE |
Rental Value Estimate
$1,200
+90%
Since Mar 2026
$1,100
Low Range
$1,300
High Range
$1,100
Low Range
$1,300
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (37757) | City (Jacksboro) | County | National | |
|---|---|---|---|---|
| Population | 9,461 | 2,633 | 39,388 | 329,725,481 |
| Population Density | 336 | 1,020.2 | 82 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.4 | 38.6 | 44.1 | 38.4 |
| Median Household Income | $53,125 | $49,490 | $46,110 | $69,021 |
| Average Income | $29,072 | $25,319 | $24,918 | $37,638 |
Source: Sperling's Best Places