Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: ERIN GARCIA - NEST REALTY GROUP 434-566-0121
960 Devon Spring Ct, Charlottesville, VA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$390,000
List Price
Charlottesville, VA
Charlottesville, VA
3
Beds
2
Baths
Essential Facts
ResidenceTownhouse
Stories1
Lot0.11
CountyALBEMARLE
MLS #673166
Year Built1998
HOA285
Bedrooms3
Bathrooms2 Full/ Half
SewerPublic Sewer
SubdivisionRedfields
At a Glance
| Feature | Details |
|---|---|
| District | Albemarle County Public Schools |
| Middle | BURLEY |
| High | MONTICELLO |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/1/2026 | $380,000 | Public Records | |
| Sold | 6/10/2021 | $310,000 | Public Records | |
| Sold | 6/15/2010 | $210,000 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$2,100
+90%
Since Apr 2026
$1,700
Low Range
$2,200
High Range
$1,700
Low Range
$2,200
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (22903) | City (Charlottesville) | County | National | |
|---|---|---|---|---|
| Population | 39,766 | 46,597 | 46,597 | 329,725,481 |
| Population Density | 525.6 | 4,548.3 | 4,548.3 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.3 | 2.6 |
| Median Age | 29.0 | 32.5 | 32.5 | 38.4 |
| Median Household Income | $62,280 | $63,470 | $63,470 | $69,021 |
| Average Income | $42,820 | $42,474 | $42,474 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Paul H Cale Elementary School, opens in new window | PK, K-5 | 2.12 mi |
6/10 | Monticello High School, opens in new window | 9-12 | 2.37 mi |
3/10 | Jackson P Burley Middle School, opens in new window | 6-8 | 3.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
1
2
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$390,000
List Price
Charlottesville, VA
Charlottesville, VA
3
Beds
2
Baths
Essential Facts
ResidenceTownhouse
Stories1
Lot0.11
CountyALBEMARLE
MLS #673166
Year Built1998
HOA285
Bedrooms3
Bathrooms2 Full/ Half
SewerPublic Sewer
SubdivisionRedfields
At a Glance
| Feature | Details |
|---|---|
| District | Albemarle County Public Schools |
| Middle | BURLEY |
| High | MONTICELLO |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/1/2026 | $380,000 |
| Sold | 6/10/2021 | $310,000 |
| Sold | 6/15/2010 | $210,000 |
Data through 7/24/2026.
Rental Value Estimate
$2,100
+90%
Since Apr 2026
$1,700
Low Range
$2,200
High Range
$1,700
Low Range
$2,200
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (22903) | City (Charlottesville) | County | National | |
|---|---|---|---|---|
| Population | 39,766 | 46,597 | 46,597 | 329,725,481 |
| Population Density | 525.6 | 4,548.3 | 4,548.3 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.3 | 2.6 |
| Median Age | 29.0 | 32.5 | 32.5 | 38.4 |
| Median Household Income | $62,280 | $63,470 | $63,470 | $69,021 |
| Average Income | $42,820 | $42,474 | $42,474 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Paul H Cale Elementary School, opens in new window | PK, K-5 | 2.12 mi |
6/10 | Monticello High School, opens in new window | 9-12 | 2.37 mi |
3/10 | Jackson P Burley Middle School, opens in new window | 6-8 | 3.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
1
Bike Score
2
1
2
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
1
Car-Dependent
Almost all errands require a car
Bike Score
2
Somewhat Bikeable
Minimal bike infrastructure