Not For Sale
950-F-F Fm 2001, Buda, TX 78610
Buda, TX 78610
1,064
Sq.Ft.
Property Details
950-F-F Fm 2001, Buda, TX is a mobile home park, trailer park home that contains 1,064 Sq. Ft. and was built in 1998.
Essential Facts
Square Feet1,064
Year Built1998
Lot Size0 sqft
Countyhays
Powered by Xome®
Area Statistics
| Zip (78610) | City (Buda) | County | National | |
|---|---|---|---|---|
| Population | 32,692 | 14,348 | 234,573 | 329,725,481 |
| Population Density | 353.8 | 2,487.5 | 346 | 93.4 |
| People per Household | 2.8 | 2.6 | 2.7 | 2.6 |
| Median Age | 35.4 | 36.2 | 33.1 | 38.4 |
| Median Household Income | $89,473 | $87,571 | $71,061 | $69,021 |
| Average Income | $41,057 | $39,601 | $34,756 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Tom Green Elementary School, opens in new window | PK, K-5 | 0.30 mi |
6/10 | Dr T C McCormick Jr Middle School, opens in new window | 6-8 | 1.02 mi |
6/10 | Moe and Gene Johnson High School, opens in new window | 9-12 | 4.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
950-F-F Fm 2001, Buda, TX 78610
Buda, TX 78610
1,064
Sq.Ft.
Property Details
950-F-F Fm 2001, Buda, TX is a mobile home park, trailer park home that contains 1,064 Sq. Ft. and was built in 1998.
Essential Facts
Square Feet1,064
Year Built1998
Lot Size0 sqft
Countyhays
Powered by Xome®
Area Statistics
| Zip (78610) | City (Buda) | County | National | |
|---|---|---|---|---|
| Population | 32,692 | 14,348 | 234,573 | 329,725,481 |
| Population Density | 353.8 | 2,487.5 | 346 | 93.4 |
| People per Household | 2.8 | 2.6 | 2.7 | 2.6 |
| Median Age | 35.4 | 36.2 | 33.1 | 38.4 |
| Median Household Income | $89,473 | $87,571 | $71,061 | $69,021 |
| Average Income | $41,057 | $39,601 | $34,756 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Tom Green Elementary School, opens in new window | PK, K-5 | 0.30 mi |
6/10 | Dr T C McCormick Jr Middle School, opens in new window | 6-8 | 1.02 mi |
6/10 | Moe and Gene Johnson High School, opens in new window | 9-12 | 4.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.