950 Malone Rd S, Hernando, MS 38632
Hernando, MS 38632
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
950 Malone Rd S, Hernando, MS is a single family home that contains 2,173 Sq. Ft. and was built in 2017. It contains 3 bedrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/18/2025 | Public Records | ||
| Sold | 4/1/2022 | Public Records | ||
| Sold | 7/17/2019 | Public Records |
Data through 7/24/2026.
| Zip (38632) | City (Hernando) | County | National | |
|---|---|---|---|---|
| Population | 26,843 | 16,730 | 183,220 | 329,725,481 |
| Population Density | 158.1 | 661.2 | 384.7 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.7 | 2.6 |
| Median Age | 40.6 | 36.8 | 37.2 | 38.4 |
| Median Household Income | $74,866 | $64,240 | $73,460 | $69,021 |
| Average Income | $34,274 | $32,879 | $32,431 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Lewisburg Primary School, opens in new window | PK, K-1 | 3.15 mi |
10/10 | Lewisburg Elementary School, opens in new window | 2-3 | 3.18 mi |
9/10 | Lewisburg High School, opens in new window | 9-12 | 3.30 mi |
9/10 | Lewisburg Middle School, opens in new window | 6-8 | 5.50 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Hernando, MS 38632
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
950 Malone Rd S, Hernando, MS is a single family home that contains 2,173 Sq. Ft. and was built in 2017. It contains 3 bedrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/18/2025 | |
| Sold | 4/1/2022 | |
| Sold | 7/17/2019 |
Data through 7/24/2026.
| Zip (38632) | City (Hernando) | County | National | |
|---|---|---|---|---|
| Population | 26,843 | 16,730 | 183,220 | 329,725,481 |
| Population Density | 158.1 | 661.2 | 384.7 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.7 | 2.6 |
| Median Age | 40.6 | 36.8 | 37.2 | 38.4 |
| Median Household Income | $74,866 | $64,240 | $73,460 | $69,021 |
| Average Income | $34,274 | $32,879 | $32,431 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Lewisburg Primary School, opens in new window | PK, K-1 | 3.15 mi |
10/10 | Lewisburg Elementary School, opens in new window | 2-3 | 3.18 mi |
9/10 | Lewisburg High School, opens in new window | 9-12 | 3.30 mi |
9/10 | Lewisburg Middle School, opens in new window | 6-8 | 5.50 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.