Not For Sale
950 Johnson Rd, Easley, SC 29642
Easley, SC 29642
2
Beds
2
Baths
480
Sq.Ft.
Property Details
950 Johnson Rd, Easley, SC is a mobile home that contains 480 Sq. Ft. and was built in 1972. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet480
Year Built1972
Lot Size0 sqft
Countypickens
Powered by Xome®
Area Statistics
| Zip (29642) | City (Easley) | County | National | |
|---|---|---|---|---|
| Population | 32,522 | 22,643 | 129,617 | 329,725,481 |
| Population Density | 653.6 | 1,819.7 | 260.8 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.5 | 2.6 |
| Median Age | 41.7 | 44.4 | 36.4 | 38.4 |
| Median Household Income | $71,345 | $57,269 | $53,188 | $69,021 |
| Average Income | $34,372 | $38,739 | $29,218 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | West End Elementary School, opens in new window | PK, K-5 | 0.94 mi |
6/10 | Easley High School, opens in new window | 9-12 | 1.42 mi |
4/10 | Richard H. Gettys Middle School, opens in new window | 6-8 | 2.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
950 Johnson Rd, Easley, SC 29642
Easley, SC 29642
2
Beds
2
Baths
480
Sq.Ft.
Property Details
950 Johnson Rd, Easley, SC is a mobile home that contains 480 Sq. Ft. and was built in 1972. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet480
Year Built1972
Lot Size0 sqft
Countypickens
Powered by Xome®
Area Statistics
| Zip (29642) | City (Easley) | County | National | |
|---|---|---|---|---|
| Population | 32,522 | 22,643 | 129,617 | 329,725,481 |
| Population Density | 653.6 | 1,819.7 | 260.8 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.5 | 2.6 |
| Median Age | 41.7 | 44.4 | 36.4 | 38.4 |
| Median Household Income | $71,345 | $57,269 | $53,188 | $69,021 |
| Average Income | $34,372 | $38,739 | $29,218 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | West End Elementary School, opens in new window | PK, K-5 | 0.94 mi |
6/10 | Easley High School, opens in new window | 9-12 | 1.42 mi |
4/10 | Richard H. Gettys Middle School, opens in new window | 6-8 | 2.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.