930 Redbud Dr, Redding, CA 96001
Redding, CA 96001
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
930 Redbud Dr, Redding, CA is a single family home that contains 2,280 Sq. Ft. and was built in 1951. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,248 | - | $216,928 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (96001) | City (Redding) | County | National | |
|---|---|---|---|---|
| Population | 33,986 | 93,251 | 181,935 | 329,725,481 |
| Population Density | 386.4 | 1,563.4 | 48.2 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 40.4 | 38.6 | 41.5 | 38.4 |
| Median Household Income | $61,127 | $60,624 | $61,937 | $69,021 |
| Average Income | $36,023 | $33,278 | $33,507 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Shasta High School, opens in new window | 9-12 | 0.85 mi |
4/10 | Manzanita Elementary School, opens in new window | K-5 | 0.89 mi |
4/10 | Sequoia Middle School, opens in new window | 4-8 | 2.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Redding, CA 96001
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
930 Redbud Dr, Redding, CA is a single family home that contains 2,280 Sq. Ft. and was built in 1951. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,248- | $216,928- |
Data through 7/24/2026.
| Zip (96001) | City (Redding) | County | National | |
|---|---|---|---|---|
| Population | 33,986 | 93,251 | 181,935 | 329,725,481 |
| Population Density | 386.4 | 1,563.4 | 48.2 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 40.4 | 38.6 | 41.5 | 38.4 |
| Median Household Income | $61,127 | $60,624 | $61,937 | $69,021 |
| Average Income | $36,023 | $33,278 | $33,507 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Shasta High School, opens in new window | 9-12 | 0.85 mi |
4/10 | Manzanita Elementary School, opens in new window | K-5 | 0.89 mi |
4/10 | Sequoia Middle School, opens in new window | 4-8 | 2.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.