
929 Shaker Rd Unit 18, Westfield, MA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Westfield, MA
Westfield, MA
| Feature | Details |
|---|---|
| Elementary | MUNGER |
| Middle | S MIDDLE |
| High | WHS |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,911 | - | $323,500 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (1085) | City (Westfield) | County | National | |
|---|---|---|---|---|
| Population | 41,652 | 40,922 | 466,265 | 329,725,481 |
| Population Density | 697.6 | 884.7 | 755.7 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 38.7 | 38.5 | 39.4 | 38.4 |
| Median Household Income | $74,341 | $73,692 | $61,310 | $69,021 |
| Average Income | $36,909 | $36,635 | $33,375 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Westfield High School, opens in new window | 9-12 | 3.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Westfield, MA
Westfield, MA
| Feature | Details |
|---|---|
| Elementary | MUNGER |
| Middle | S MIDDLE |
| High | WHS |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,911- | $323,500- |
Data through 7/24/2026.
| Zip (1085) | City (Westfield) | County | National | |
|---|---|---|---|---|
| Population | 41,652 | 40,922 | 466,265 | 329,725,481 |
| Population Density | 697.6 | 884.7 | 755.7 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 38.7 | 38.5 | 39.4 | 38.4 |
| Median Household Income | $74,341 | $73,692 | $61,310 | $69,021 |
| Average Income | $36,909 | $36,635 | $33,375 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Westfield High School, opens in new window | 9-12 | 3.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.