Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: 254-968-5750 LARINDA RAY - LARINDA RAY REALTY TEAM 254-968-5750
925 Ridge Court, Keller, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$499,000
List Price
Keller, TX
Keller, TX
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories2
Lot0.194
CountyTarrant
MLS #21157959
Year Built1991
HOA130
Bedrooms4
Bathrooms3 Full/ Half
SewerSewer Available, Public Sewer
Garage2
At a Glance
| Feature | Details |
|---|---|
| District | Keller Isd |
| Elementary | SHADYGROVE |
| Middle | INDIAN SPRINGS |
| High | KELLER |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/24/2026 | Public Records | ||
| Sold | 4/29/2003 | Public Records | ||
| Sold | 3/17/1999 | Public Records |
Data through 7/23/2026.
Rental Value Estimate
$3,500
+90%
Since Apr 2026
$2,800
Low Range
$3,800
High Range
$2,800
Low Range
$3,800
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (76248) | City (Keller) | County | National | |
|---|---|---|---|---|
| Population | 39,131 | 45,190 | 2,091,953 | 329,725,481 |
| Population Density | 2,710.5 | 2,447.9 | 2,422.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.8 | 2.6 |
| Median Age | 42.6 | 42.9 | 34.8 | 38.4 |
| Median Household Income | $149,016 | $149,822 | $73,545 | $69,021 |
| Average Income | $66,799 | $67,203 | $36,170 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Shady Grove Elementary School, opens in new window | PK, K-4 | 0.78 mi |
8/10 | Indian Springs Middle School, opens in new window | 5-8 | 1.31 mi |
8/10 | Keller High School, opens in new window | 9-12 | 2.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
14
35
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$499,000
List Price
Keller, TX
Keller, TX
4
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories2
Lot0.194
CountyTarrant
MLS #21157959
Year Built1991
HOA130
Bedrooms4
Bathrooms3 Full/ Half
SewerSewer Available, Public Sewer
Garage2
At a Glance
| Feature | Details |
|---|---|
| District | Keller Isd |
| Elementary | SHADYGROVE |
| Middle | INDIAN SPRINGS |
| High | KELLER |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/24/2026 | |
| Sold | 4/29/2003 | |
| Sold | 3/17/1999 |
Data through 7/23/2026.
Rental Value Estimate
$3,500
+90%
Since Apr 2026
$2,800
Low Range
$3,800
High Range
$2,800
Low Range
$3,800
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (76248) | City (Keller) | County | National | |
|---|---|---|---|---|
| Population | 39,131 | 45,190 | 2,091,953 | 329,725,481 |
| Population Density | 2,710.5 | 2,447.9 | 2,422.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.8 | 2.6 |
| Median Age | 42.6 | 42.9 | 34.8 | 38.4 |
| Median Household Income | $149,016 | $149,822 | $73,545 | $69,021 |
| Average Income | $66,799 | $67,203 | $36,170 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Shady Grove Elementary School, opens in new window | PK, K-4 | 0.78 mi |
8/10 | Indian Springs Middle School, opens in new window | 5-8 | 1.31 mi |
8/10 | Keller High School, opens in new window | 9-12 | 2.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
14
Bike Score
35
14
35
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
14
Car-Dependent
Almost all errands require a car
Bike Score
35
Somewhat Bikeable
Minimal bike infrastructure