923 Hampton Ct, Milpitas, CA 95035
Milpitas, CA 95035
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
923 Hampton Ct, Milpitas, CA is a single family home that contains 2,907 Sq. Ft. and was built in 1988. It contains 4 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $6,804 | - | $591,425 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (95035) | City (Milpitas) | County | National | |
|---|---|---|---|---|
| Population | 75,614 | 79,593 | 1,932,022 | 329,725,481 |
| Population Density | 3,233.7 | 5,829.7 | 1,496.4 | 93.4 |
| People per Household | 3.3 | 3.3 | 2.9 | 2.6 |
| Median Age | 35.8 | 35.8 | 37.5 | 38.4 |
| Median Household Income | $149,223 | $149,312 | $140,258 | $69,021 |
| Average Income | $53,957 | $53,892 | $65,052 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Thomas Russell Middle School, opens in new window | 7-8 | 0.36 mi |
8/10 | Marshall Pomeroy Elementary School, opens in new window | K-6 | 0.46 mi |
9/10 | Milpitas High School, opens in new window | 9-12 | 2.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Milpitas, CA 95035
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
923 Hampton Ct, Milpitas, CA is a single family home that contains 2,907 Sq. Ft. and was built in 1988. It contains 4 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $6,804- | $591,425- |
Data through 7/23/2026.
| Zip (95035) | City (Milpitas) | County | National | |
|---|---|---|---|---|
| Population | 75,614 | 79,593 | 1,932,022 | 329,725,481 |
| Population Density | 3,233.7 | 5,829.7 | 1,496.4 | 93.4 |
| People per Household | 3.3 | 3.3 | 2.9 | 2.6 |
| Median Age | 35.8 | 35.8 | 37.5 | 38.4 |
| Median Household Income | $149,223 | $149,312 | $140,258 | $69,021 |
| Average Income | $53,957 | $53,892 | $65,052 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Thomas Russell Middle School, opens in new window | 7-8 | 0.36 mi |
8/10 | Marshall Pomeroy Elementary School, opens in new window | K-6 | 0.46 mi |
9/10 | Milpitas High School, opens in new window | 9-12 | 2.49 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.