920 Intervale Ct, Highland, MI 48357
Highland, MI 48357
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
920 Intervale Ct, Highland, MI is a single family home that contains 1,294 Sq. Ft. and was built in 1972. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/3/2024 | $325,000 | Public Records | |
| Sold | 4/25/2007 | $169,000 | Public Records | |
| Sold | 9/22/1999 | $165,500 | Public Records |
Data through 7/24/2026.
| Zip (48357) | City (Highland) | County | National | |
|---|---|---|---|---|
| Population | 8,409 | 1,231 | 1,271,983 | 329,725,481 |
| Population Density | 716 | 32.9 | 1,466.4 | 93.4 |
| People per Household | 2.7 | 2.9 | 2.4 | 2.6 |
| Median Age | 47.1 | 41.3 | 41.0 | 38.4 |
| Median Household Income | $86,979 | $67,200 | $86,275 | $69,021 |
| Average Income | $42,982 | $28,471 | $49,012 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Highland Elementary School, opens in new window | PK, K-5 | 2.60 mi |
7/10 | Milford High School, opens in new window | 7-12 | 4.03 mi |
7/10 | Muir Middle School, opens in new window | 5-8 | 5.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Highland, MI 48357
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
920 Intervale Ct, Highland, MI is a single family home that contains 1,294 Sq. Ft. and was built in 1972. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/3/2024 | $325,000 |
| Sold | 4/25/2007 | $169,000 |
| Sold | 9/22/1999 | $165,500 |
Data through 7/24/2026.
| Zip (48357) | City (Highland) | County | National | |
|---|---|---|---|---|
| Population | 8,409 | 1,231 | 1,271,983 | 329,725,481 |
| Population Density | 716 | 32.9 | 1,466.4 | 93.4 |
| People per Household | 2.7 | 2.9 | 2.4 | 2.6 |
| Median Age | 47.1 | 41.3 | 41.0 | 38.4 |
| Median Household Income | $86,979 | $67,200 | $86,275 | $69,021 |
| Average Income | $42,982 | $28,471 | $49,012 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Highland Elementary School, opens in new window | PK, K-5 | 2.60 mi |
7/10 | Milford High School, opens in new window | 7-12 | 4.03 mi |
7/10 | Muir Middle School, opens in new window | 5-8 | 5.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.