
914 Chubbtown Rd, Cedartown, GA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Cedartown, GA
Cedartown, GA
| Feature | Details |
|---|---|
| Elementary | OTHER |
| Middle | CEDARTOWN |
| High | CEDARTOWN |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $329 | - | $14,657 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (30125) | City (Cedartown) | County | National | |
|---|---|---|---|---|
| Population | 24,536 | 10,091 | 42,692 | 329,725,481 |
| Population Density | 133.9 | 1,099.8 | 137.6 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.7 | 2.6 |
| Median Age | 36.7 | 28.7 | 38.0 | 38.4 |
| Median Household Income | $45,664 | $28,430 | $48,958 | $69,021 |
| Average Income | $23,917 | $19,775 | $23,882 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Northside Elementary School, opens in new window | PK, K-5 | 0.51 mi |
6/10 | Cedartown High School, opens in new window | 9-12 | 1.99 mi |
6/10 | Cedartown Middle School, opens in new window | 6-8 | 2.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Cedartown, GA
Cedartown, GA
| Feature | Details |
|---|---|
| Elementary | OTHER |
| Middle | CEDARTOWN |
| High | CEDARTOWN |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $329- | $14,657- |
Data through 7/24/2026.
| Zip (30125) | City (Cedartown) | County | National | |
|---|---|---|---|---|
| Population | 24,536 | 10,091 | 42,692 | 329,725,481 |
| Population Density | 133.9 | 1,099.8 | 137.6 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.7 | 2.6 |
| Median Age | 36.7 | 28.7 | 38.0 | 38.4 |
| Median Household Income | $45,664 | $28,430 | $48,958 | $69,021 |
| Average Income | $23,917 | $19,775 | $23,882 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Northside Elementary School, opens in new window | PK, K-5 | 0.51 mi |
6/10 | Cedartown High School, opens in new window | 9-12 | 1.99 mi |
6/10 | Cedartown Middle School, opens in new window | 6-8 | 2.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.