Not For Sale
911 W Ruby St, Pasco, WA 99301
Pasco, WA 99301
2
Beds
2,800
Sq.Ft.
Property Details
911 W Ruby St, Pasco, WA is a multi-family dwellings (generic, any combination 2+) property that contains 2,800 Sq. Ft. and was built in 1952. It contains 2 bedrooms.
Essential Facts
Square Feet2,800
Year Built1952
Lot Size6098 sqft
Countyfranklin
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/16/2018 | $66,185 | Public Records | |
| Sold | 3/17/2005 | $77,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (99301) | City (Pasco) | County | National | |
|---|---|---|---|---|
| Population | 77,226 | 76,398 | 95,313 | 329,725,481 |
| Population Density | 166.2 | 2,256 | 76.8 | 93.4 |
| People per Household | 3.3 | 3.3 | 3.4 | 2.6 |
| Median Age | 30.1 | 29.9 | 30.5 | 38.4 |
| Median Household Income | $72,990 | $70,486 | $72,452 | $69,021 |
| Average Income | $28,961 | $27,344 | $27,838 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Captain Gray STEM Elementary, opens in new window | PK, K-5 | 0.26 mi |
2/10 | Pasco Senior High School, opens in new window | 9-12 | 0.31 mi |
3/10 | Ellen Ochoa Middle School, opens in new window | 6-8 | 1.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
911 W Ruby St, Pasco, WA 99301
Pasco, WA 99301
2
Beds
2,800
Sq.Ft.
Property Details
911 W Ruby St, Pasco, WA is a multi-family dwellings (generic, any combination 2+) property that contains 2,800 Sq. Ft. and was built in 1952. It contains 2 bedrooms.
Essential Facts
Square Feet2,800
Year Built1952
Lot Size6098 sqft
Countyfranklin
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 10/16/2018 | $66,185 |
| Sold | 3/17/2005 | $77,000 |
Data through 7/24/2026.
Area Statistics
| Zip (99301) | City (Pasco) | County | National | |
|---|---|---|---|---|
| Population | 77,226 | 76,398 | 95,313 | 329,725,481 |
| Population Density | 166.2 | 2,256 | 76.8 | 93.4 |
| People per Household | 3.3 | 3.3 | 3.4 | 2.6 |
| Median Age | 30.1 | 29.9 | 30.5 | 38.4 |
| Median Household Income | $72,990 | $70,486 | $72,452 | $69,021 |
| Average Income | $28,961 | $27,344 | $27,838 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Captain Gray STEM Elementary, opens in new window | PK, K-5 | 0.26 mi |
2/10 | Pasco Senior High School, opens in new window | 9-12 | 0.31 mi |
3/10 | Ellen Ochoa Middle School, opens in new window | 6-8 | 1.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.