Not For Sale
910 D St NE, Washington, DC 20002
Washington, DC 20002
2
Beds
1
Baths
1,566
Sq.Ft.
Xome Value
®$615,212
79%
Since Jul 2026
$520,511
Low Range
$753,504
High Range
$520,511
Low Range
$753,504
High Range
Property Details
910 D St NE, Washington, DC is a single family home that contains 1,566 Sq. Ft. and was built in 1900. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,566
Year Built1900
Lot Size1644 sqft
Countydistrict of columbia
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/15/2005 | $227,383 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (20002) | City (Washington) | County | National | |
|---|---|---|---|---|
| Population | 61,787 | 683,154 | 683,154 | 329,725,481 |
| Population Density | 11,773.4 | 11,174.3 | 11,174.3 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.1 | 2.6 |
| Median Age | 33.5 | 34.3 | 34.3 | 38.4 |
| Median Household Income | $98,391 | $93,547 | $93,547 | $69,021 |
| Average Income | $63,176 | $63,793 | $63,793 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ludlow-Taylor Elementary School, opens in new window | PK, K-5 | 0.31 mi |
7/10 | Stuart-Hobson Middle School, opens in new window | 6-8 | 0.38 mi |
2/10 | Eastern High School, opens in new window | 9-12 | 0.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
910 D St NE, Washington, DC 20002
Washington, DC 20002
2
Beds
1
Baths
1,566
Sq.Ft.
Xome Value
®$615,212
79%
Since Jul 2026
$520,511
Low Range
$753,504
High Range
$520,511
Low Range
$753,504
High Range
Property Details
910 D St NE, Washington, DC is a single family home that contains 1,566 Sq. Ft. and was built in 1900. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,566
Year Built1900
Lot Size1644 sqft
Countydistrict of columbia
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/15/2005 | $227,383 |
Data through 7/24/2026.
Area Statistics
| Zip (20002) | City (Washington) | County | National | |
|---|---|---|---|---|
| Population | 61,787 | 683,154 | 683,154 | 329,725,481 |
| Population Density | 11,773.4 | 11,174.3 | 11,174.3 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.1 | 2.6 |
| Median Age | 33.5 | 34.3 | 34.3 | 38.4 |
| Median Household Income | $98,391 | $93,547 | $93,547 | $69,021 |
| Average Income | $63,176 | $63,793 | $63,793 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ludlow-Taylor Elementary School, opens in new window | PK, K-5 | 0.31 mi |
7/10 | Stuart-Hobson Middle School, opens in new window | 6-8 | 0.38 mi |
2/10 | Eastern High School, opens in new window | 9-12 | 0.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.