910 3rd Ave NE, Brainerd, MN 56401
Brainerd, MN 56401
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
910 3rd Ave NE, Brainerd, MN is a single family home that contains 792 Sq. Ft. and was built in 1939. It contains 2 bedrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/17/2020 | $106,900 | Public Records | |
| Sold | 3/1/2001 | $71,900 | Public Records |
Data through 7/24/2026.
| Zip (56401) | City (Brainerd) | County | National | |
|---|---|---|---|---|
| Population | 29,779 | 14,053 | 65,879 | 329,725,481 |
| Population Density | 91.6 | 1,155.9 | 66 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.4 | 2.6 |
| Median Age | 40.3 | 36.0 | 44.6 | 38.4 |
| Median Household Income | $58,479 | $41,671 | $60,810 | $69,021 |
| Average Income | $30,926 | $25,845 | $33,601 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Lowell Elementary School, opens in new window | K-4 | 0.14 mi |
9/10 | Brainerd Senior High School, opens in new window | 9-12 | 1.42 mi |
6/10 | Forestview Middle School, opens in new window | 5-8 | 5.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Brainerd, MN 56401
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
910 3rd Ave NE, Brainerd, MN is a single family home that contains 792 Sq. Ft. and was built in 1939. It contains 2 bedrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/17/2020 | $106,900 |
| Sold | 3/1/2001 | $71,900 |
Data through 7/24/2026.
| Zip (56401) | City (Brainerd) | County | National | |
|---|---|---|---|---|
| Population | 29,779 | 14,053 | 65,879 | 329,725,481 |
| Population Density | 91.6 | 1,155.9 | 66 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.4 | 2.6 |
| Median Age | 40.3 | 36.0 | 44.6 | 38.4 |
| Median Household Income | $58,479 | $41,671 | $60,810 | $69,021 |
| Average Income | $30,926 | $25,845 | $33,601 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Lowell Elementary School, opens in new window | K-4 | 0.14 mi |
9/10 | Brainerd Senior High School, opens in new window | 9-12 | 1.42 mi |
6/10 | Forestview Middle School, opens in new window | 5-8 | 5.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.