Not For Sale
91 Second St, Carson, WA 98610
Carson, WA 98610
2
Beds
1
Baths
1,118
Sq.Ft.
Xome Value
®$313,395
70%
Since Jul 2026
$219,376
Low Range
$407,413
High Range
$219,376
Low Range
$407,413
High Range
Property Details
91 Second St, Carson, WA is a single family home that contains 1,118 Sq. Ft. and was built in 1930. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,118
Year Built1930
Lot Size5227 sqft
Countyskamania
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2026 | - | - | $272,600 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (98610) | City (Carson) | County | National | |
|---|---|---|---|---|
| Population | 3,248 | 2,602 | 11,973 | 329,725,481 |
| Population Density | 8.8 | 543.1 | 7.2 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.5 | 2.6 |
| Median Age | 46.7 | 45.8 | 46.6 | 38.4 |
| Median Household Income | $73,906 | $69,375 | $75,565 | $69,021 |
| Average Income | $31,524 | $31,771 | $37,691 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Carson Elementary School, opens in new window | 3-5 | 0.31 mi |
7/10 | Wind River Middle School, opens in new window | 6-8 | 0.32 mi |
5/10 | Stevenson High School, opens in new window | 9-12 | 3.78 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
91 Second St, Carson, WA 98610
Carson, WA 98610
2
Beds
1
Baths
1,118
Sq.Ft.
Xome Value
®$313,395
70%
Since Jul 2026
$219,376
Low Range
$407,413
High Range
$219,376
Low Range
$407,413
High Range
Property Details
91 Second St, Carson, WA is a single family home that contains 1,118 Sq. Ft. and was built in 1930. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,118
Year Built1930
Lot Size5227 sqft
Countyskamania
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2026 | - | $272,600- |
Data through 7/24/2026.
Area Statistics
| Zip (98610) | City (Carson) | County | National | |
|---|---|---|---|---|
| Population | 3,248 | 2,602 | 11,973 | 329,725,481 |
| Population Density | 8.8 | 543.1 | 7.2 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.5 | 2.6 |
| Median Age | 46.7 | 45.8 | 46.6 | 38.4 |
| Median Household Income | $73,906 | $69,375 | $75,565 | $69,021 |
| Average Income | $31,524 | $31,771 | $37,691 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Carson Elementary School, opens in new window | 3-5 | 0.31 mi |
7/10 | Wind River Middle School, opens in new window | 6-8 | 0.32 mi |
5/10 | Stevenson High School, opens in new window | 9-12 | 3.78 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.