91 Bruck Ln, Applegate, CA 95703
Applegate, CA 95703
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
91 Bruck Ln, Applegate, CA is a single family home that contains 1,716 Sq. Ft. and was built in 1995. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,695 | - | $125,828 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (95703) | City (Applegate) | County | National | |
|---|---|---|---|---|
| Population | 1,033 | 1,033 | 400,330 | 329,725,481 |
| Population Density | 232 | 232 | 284.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.7 | 2.6 |
| Median Age | 57.1 | 57.1 | 42.1 | 38.4 |
| Median Household Income | $88,882 | $88,882 | $99,734 | $69,021 |
| Average Income | $50,558 | $50,558 | $48,580 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Weimar Hills, opens in new window | 4-8 | 1.43 mi |
8/10 | Sierra Hills Elementary School, opens in new window | K-3 | 3.39 mi |
9/10 | Colfax High School, opens in new window | 9-12 | 5.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Applegate, CA 95703
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
91 Bruck Ln, Applegate, CA is a single family home that contains 1,716 Sq. Ft. and was built in 1995. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,695- | $125,828- |
Data through 7/24/2026.
| Zip (95703) | City (Applegate) | County | National | |
|---|---|---|---|---|
| Population | 1,033 | 1,033 | 400,330 | 329,725,481 |
| Population Density | 232 | 232 | 284.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.7 | 2.6 |
| Median Age | 57.1 | 57.1 | 42.1 | 38.4 |
| Median Household Income | $88,882 | $88,882 | $99,734 | $69,021 |
| Average Income | $50,558 | $50,558 | $48,580 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Weimar Hills, opens in new window | 4-8 | 1.43 mi |
8/10 | Sierra Hills Elementary School, opens in new window | K-3 | 3.39 mi |
9/10 | Colfax High School, opens in new window | 9-12 | 5.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.