909 Wright St, Mayfield, KY 42066
Mayfield, KY 42066
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
909 Wright St, Mayfield, KY is a single family home that contains 1,269 Sq. Ft. and was built in 1980. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/1/1980 | $5,000 | Public Records |
Data through 7/24/2026.
| Zip (42066) | City (Mayfield) | County | National | |
|---|---|---|---|---|
| Population | 23,671 | 10,041 | 36,796 | 329,725,481 |
| Population Density | 109.2 | 1,372.9 | 66.7 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.6 | 2.6 |
| Median Age | 38.7 | 36.8 | 39.6 | 38.4 |
| Median Household Income | $44,692 | $37,212 | $48,187 | $69,021 |
| Average Income | $25,380 | $24,938 | $26,615 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mayfield Elementary School, opens in new window | PK, K-4 | 0.24 mi |
6/10 | Mayfield High School, opens in new window | 9-12 | 0.60 mi |
8/10 | Mayfield Middle School, opens in new window | 5-8 | 0.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Mayfield, KY 42066
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
909 Wright St, Mayfield, KY is a single family home that contains 1,269 Sq. Ft. and was built in 1980. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 12/1/1980 | $5,000 |
Data through 7/24/2026.
| Zip (42066) | City (Mayfield) | County | National | |
|---|---|---|---|---|
| Population | 23,671 | 10,041 | 36,796 | 329,725,481 |
| Population Density | 109.2 | 1,372.9 | 66.7 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.6 | 2.6 |
| Median Age | 38.7 | 36.8 | 39.6 | 38.4 |
| Median Household Income | $44,692 | $37,212 | $48,187 | $69,021 |
| Average Income | $25,380 | $24,938 | $26,615 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mayfield Elementary School, opens in new window | PK, K-4 | 0.24 mi |
6/10 | Mayfield High School, opens in new window | 9-12 | 0.60 mi |
8/10 | Mayfield Middle School, opens in new window | 5-8 | 0.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.