Not For Sale
9070 Mountain Rd, Cascade, CO 80809
Cascade, CO 80809
3
Beds
2.5
Baths
3,322
Sq.Ft.
Xome Value
®$652,354
95%
Since May 2024
$616,075
Low Range
$688,632
High Range
$616,075
Low Range
$688,632
High Range
Property Details
9070 Mountain Rd, Cascade, CO is a single family home that contains 3,322 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 2.5 bathrooms.
Essential Facts
Square Feet3,322
Year Built1998
Lot Size41260 sqft
Countyel paso
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/2/1998 | $269,000 | Public Records | |
| Sold | 4/18/1997 | $17,510 | Public Records | |
| Sold | 11/26/1991 | $7,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (80809) | City (Cascade) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 5,723,176 | 329,725,481 |
| Population Density | 0 | 0 | 55.2 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.5 | 2.6 |
| Median Age | 0.0 | 0.0 | 37.1 | 38.4 |
| Median Household Income | $0 | $0 | $80,184 | $69,021 |
| Average Income | $0 | $0 | $42,807 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Ute Pass Elementary School, opens in new window | PK, K-6 | 0.64 mi |
6/10 | Manitou Springs Middle School, opens in new window | 6-8 | 5.96 mi |
8/10 | Manitou Springs High School, opens in new window | 9-12 | 6.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
9070 Mountain Rd, Cascade, CO 80809
Cascade, CO 80809
3
Beds
2.5
Baths
3,322
Sq.Ft.
Xome Value
®$652,354
95%
Since May 2024
$616,075
Low Range
$688,632
High Range
$616,075
Low Range
$688,632
High Range
Property Details
9070 Mountain Rd, Cascade, CO is a single family home that contains 3,322 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 2.5 bathrooms.
Essential Facts
Square Feet3,322
Year Built1998
Lot Size41260 sqft
Countyel paso
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/2/1998 | $269,000 |
| Sold | 4/18/1997 | $17,510 |
| Sold | 11/26/1991 | $7,000 |
Data through 7/23/2026.
Area Statistics
| Zip (80809) | City (Cascade) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 5,723,176 | 329,725,481 |
| Population Density | 0 | 0 | 55.2 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.5 | 2.6 |
| Median Age | 0.0 | 0.0 | 37.1 | 38.4 |
| Median Household Income | $0 | $0 | $80,184 | $69,021 |
| Average Income | $0 | $0 | $42,807 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Ute Pass Elementary School, opens in new window | PK, K-6 | 0.64 mi |
6/10 | Manitou Springs Middle School, opens in new window | 6-8 | 5.96 mi |
8/10 | Manitou Springs High School, opens in new window | 9-12 | 6.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.