Not For Sale
904 E Biddle St, Baltimore, MD 21202
Baltimore, MD 21202
Xome Value
®$246,815
75%
Since Jan 2026
$195,596
Low Range
$323,064
High Range
$195,596
Low Range
$323,064
High Range
Property Details
904 E Biddle St, Baltimore, MD is a residential income (general) (multi-family) home that was built in 1920.
Essential Facts
Year Built1920
Lot Size0 sqft
Countybaltimore city
Powered by Xome®
Area Statistics
| Zip (21202) | City (Baltimore) | County | National | |
|---|---|---|---|---|
| Population | 21,788 | 592,211 | 592,211 | 329,725,481 |
| Population Density | 13,746.4 | 7,316.1 | 7,316.1 | 93.4 |
| People per Household | 1.6 | 2.3 | 2.3 | 2.6 |
| Median Age | 33.6 | 35.7 | 35.7 | 38.4 |
| Median Household Income | $54,477 | $54,124 | $54,124 | $69,021 |
| Average Income | $38,563 | $34,378 | $34,378 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Johnston Square Elementary School, opens in new window | PK, K-8 | 0.05 mi |
3/10 | Paul Laurence Dunbar High School, opens in new window | 9-12 | 0.67 mi |
6/10 | Booker T. Washington Middle School, opens in new window | 6-8 | 1.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
904 E Biddle St, Baltimore, MD 21202
Baltimore, MD 21202
Xome Value
®$246,815
75%
Since Jan 2026
$195,596
Low Range
$323,064
High Range
$195,596
Low Range
$323,064
High Range
Property Details
904 E Biddle St, Baltimore, MD is a residential income (general) (multi-family) home that was built in 1920.
Essential Facts
Year Built1920
Lot Size0 sqft
Countybaltimore city
Powered by Xome®
Area Statistics
| Zip (21202) | City (Baltimore) | County | National | |
|---|---|---|---|---|
| Population | 21,788 | 592,211 | 592,211 | 329,725,481 |
| Population Density | 13,746.4 | 7,316.1 | 7,316.1 | 93.4 |
| People per Household | 1.6 | 2.3 | 2.3 | 2.6 |
| Median Age | 33.6 | 35.7 | 35.7 | 38.4 |
| Median Household Income | $54,477 | $54,124 | $54,124 | $69,021 |
| Average Income | $38,563 | $34,378 | $34,378 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Johnston Square Elementary School, opens in new window | PK, K-8 | 0.05 mi |
3/10 | Paul Laurence Dunbar High School, opens in new window | 9-12 | 0.67 mi |
6/10 | Booker T. Washington Middle School, opens in new window | 6-8 | 1.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.