903 E 3rd St, Delphos, OH 45833
Delphos, OH 45833
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
903 E 3rd St, Delphos, OH is a single family home that contains 1,107 Sq. Ft. and was built in 1962. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/15/2025 | $139,000 | Public Records | |
| Sold | 5/8/2019 | $80,000 | Public Records | |
| Sold | 9/10/2010 | $66,000 | Public Records |
Data through 7/24/2026.
| Zip (45833) | City (Delphos) | County | National | |
|---|---|---|---|---|
| Population | 10,750 | 7,165 | 102,462 | 329,725,481 |
| Population Density | 155.9 | 2,054.2 | 254.6 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 40.1 | 38.0 | 39.5 | 38.4 |
| Median Household Income | $60,997 | $54,426 | $55,114 | $69,021 |
| Average Income | $31,326 | $28,364 | $28,671 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| No data available | |||
Data provided by GreatSchools.org © 2026. All rights reserved.
Delphos, OH 45833
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
903 E 3rd St, Delphos, OH is a single family home that contains 1,107 Sq. Ft. and was built in 1962. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/15/2025 | $139,000 |
| Sold | 5/8/2019 | $80,000 |
| Sold | 9/10/2010 | $66,000 |
Data through 7/24/2026.
| Zip (45833) | City (Delphos) | County | National | |
|---|---|---|---|---|
| Population | 10,750 | 7,165 | 102,462 | 329,725,481 |
| Population Density | 155.9 | 2,054.2 | 254.6 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 40.1 | 38.0 | 39.5 | 38.4 |
| Median Household Income | $60,997 | $54,426 | $55,114 | $69,021 |
| Average Income | $31,326 | $28,364 | $28,671 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| No data available | |||
Data provided by GreatSchools.org © 2026. All rights reserved.