Not For Sale
901 Central Ave, Peekskill, NY 10566
Peekskill, NY 10566
Property Details
901 Central Ave, Peekskill, NY is a commercial-vacant land property that was built in 1900.
Essential Facts
Year Built1900
Lot Size2298 sqft
Countywestchester
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $5,027 | - | $3,960 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (10566) | City (Peekskill) | County | National | |
|---|---|---|---|---|
| Population | 24,035 | 25,304 | 999,723 | 329,725,481 |
| Population Density | 5,497.5 | 5,793 | 2,321.9 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.7 | 2.6 |
| Median Age | 40.8 | 40.8 | 41.2 | 38.4 |
| Median Household Income | $75,642 | $75,642 | $105,387 | $69,021 |
| Average Income | $39,203 | $39,203 | $61,830 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Oakside School, opens in new window | 2-3 | 0.23 mi |
3/10 | Peekskill High School, opens in new window | 9-12 | 0.24 mi |
4/10 | Peekskill Middle School, opens in new window | 6-8 | 0.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
901 Central Ave, Peekskill, NY 10566
Peekskill, NY 10566
Property Details
901 Central Ave, Peekskill, NY is a commercial-vacant land property that was built in 1900.
Essential Facts
Year Built1900
Lot Size2298 sqft
Countywestchester
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $5,027- | $3,960- |
Data through 7/23/2026.
Area Statistics
| Zip (10566) | City (Peekskill) | County | National | |
|---|---|---|---|---|
| Population | 24,035 | 25,304 | 999,723 | 329,725,481 |
| Population Density | 5,497.5 | 5,793 | 2,321.9 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.7 | 2.6 |
| Median Age | 40.8 | 40.8 | 41.2 | 38.4 |
| Median Household Income | $75,642 | $75,642 | $105,387 | $69,021 |
| Average Income | $39,203 | $39,203 | $61,830 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Oakside School, opens in new window | 2-3 | 0.23 mi |
3/10 | Peekskill High School, opens in new window | 9-12 | 0.24 mi |
4/10 | Peekskill Middle School, opens in new window | 6-8 | 0.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.