Not For Sale
900 E 900 E, Grovertown, IN 46531
Grovertown, IN 46531
Property Details
900 E 900 E, Grovertown, IN is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size18480 sqft
Countystarke
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $155 | - | $10,100 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (46531) | City (Grovertown) | County | National | |
|---|---|---|---|---|
| Population | 1,519 | 1,519 | 23,275 | 329,725,481 |
| Population Density | 70.9 | 70.9 | 75.3 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 57.6 | 57.6 | 41.6 | 38.4 |
| Median Household Income | $52,102 | $52,102 | $52,802 | $69,021 |
| Average Income | $24,822 | $24,822 | $25,826 | $37,638 |
Source: Sperling's Best Places
Not For Sale
900 E 900 E, Grovertown, IN 46531
Grovertown, IN 46531
Property Details
900 E 900 E, Grovertown, IN is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size18480 sqft
Countystarke
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $155- | $10,100- |
Data through 7/23/2026.
Area Statistics
| Zip (46531) | City (Grovertown) | County | National | |
|---|---|---|---|---|
| Population | 1,519 | 1,519 | 23,275 | 329,725,481 |
| Population Density | 70.9 | 70.9 | 75.3 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 57.6 | 57.6 | 41.6 | 38.4 |
| Median Household Income | $52,102 | $52,102 | $52,802 | $69,021 |
| Average Income | $24,822 | $24,822 | $25,826 | $37,638 |
Source: Sperling's Best Places