Not For Sale
9 Split Rock Ct, Poughkeepsie, NY 12601
Poughkeepsie, NY 12601
Property Details
9 Split Rock Ct, Poughkeepsie, NY is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size1742 sqft
Countydutchess
Powered by Xome®
Area Statistics
| Zip (12601) | City (Poughkeepsie) | County | National | |
|---|---|---|---|---|
| Population | 41,773 | 31,475 | 296,012 | 329,725,481 |
| Population Density | 2,220.9 | 6,118.8 | 372 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.5 | 2.6 |
| Median Age | 35.3 | 39.2 | 42.5 | 38.4 |
| Median Household Income | $53,105 | $48,805 | $87,112 | $69,021 |
| Average Income | $36,201 | $39,364 | $44,800 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Franklin D Roosevelt Senior High School, opens in new window | 9-12 | 4.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
9 Split Rock Ct, Poughkeepsie, NY 12601
Poughkeepsie, NY 12601
Property Details
9 Split Rock Ct, Poughkeepsie, NY is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size1742 sqft
Countydutchess
Powered by Xome®
Area Statistics
| Zip (12601) | City (Poughkeepsie) | County | National | |
|---|---|---|---|---|
| Population | 41,773 | 31,475 | 296,012 | 329,725,481 |
| Population Density | 2,220.9 | 6,118.8 | 372 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.5 | 2.6 |
| Median Age | 35.3 | 39.2 | 42.5 | 38.4 |
| Median Household Income | $53,105 | $48,805 | $87,112 | $69,021 |
| Average Income | $36,201 | $39,364 | $44,800 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Franklin D Roosevelt Senior High School, opens in new window | 9-12 | 4.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.