9 Riverview Ave, Maynard, MA 01754
Maynard, MA 01754
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9 Riverview Ave, Maynard, MA is a single family home that contains 2,064 Sq. Ft. and was built in 1961. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/23/1998 | $209,900 | Public Records | |
| Sold | 1/30/1989 | $175,000 | Public Records | |
| Sold | 2/8/1988 | $128,500 | Public Records |
Data through 7/24/2026.
| Zip (01754) | City (Maynard) | County | National | |
|---|---|---|---|---|
| Population | 10,560 | 10,702 | 1,623,411 | 329,725,481 |
| Population Density | 2,027.3 | 2,052.9 | 1,985 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 40.5 | 40.5 | 38.5 | 38.4 |
| Median Household Income | $112,432 | $112,432 | $111,790 | $69,021 |
| Average Income | $55,372 | $55,372 | $58,399 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Green Meadow School, opens in new window | PK, K-3 | 0.86 mi |
5/10 | Fowler School, opens in new window | 4-8 | 0.97 mi |
8/10 | Maynard High School, opens in new window | 9-12 | 1.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Maynard, MA 01754
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9 Riverview Ave, Maynard, MA is a single family home that contains 2,064 Sq. Ft. and was built in 1961. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/23/1998 | $209,900 |
| Sold | 1/30/1989 | $175,000 |
| Sold | 2/8/1988 | $128,500 |
Data through 7/24/2026.
| Zip (01754) | City (Maynard) | County | National | |
|---|---|---|---|---|
| Population | 10,560 | 10,702 | 1,623,411 | 329,725,481 |
| Population Density | 2,027.3 | 2,052.9 | 1,985 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 40.5 | 40.5 | 38.5 | 38.4 |
| Median Household Income | $112,432 | $112,432 | $111,790 | $69,021 |
| Average Income | $55,372 | $55,372 | $58,399 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Green Meadow School, opens in new window | PK, K-3 | 0.86 mi |
5/10 | Fowler School, opens in new window | 4-8 | 0.97 mi |
8/10 | Maynard High School, opens in new window | 9-12 | 1.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.