9 Ringbolt Rd, Hingham, MA 02043
Hingham, MA 02043
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9 Ringbolt Rd, Hingham, MA is a single family home that contains 3,914 Sq. Ft. and was built in 1988. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/17/1989 | $735,000 | Public Records |
Data through 7/23/2026.
| Zip (02043) | City (Hingham) | County | National | |
|---|---|---|---|---|
| Population | 23,047 | 24,061 | 527,602 | 329,725,481 |
| Population Density | 1,039.1 | 1,082.5 | 800.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 46.2 | 46.2 | 42.6 | 38.4 |
| Median Household Income | $154,300 | $154,300 | $98,190 | $69,021 |
| Average Income | $91,263 | $91,263 | $48,785 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | East Elementary School, opens in new window | PK, K-5 | 1.20 mi |
10/10 | Hingham High School, opens in new window | 9-12 | 2.19 mi |
7/10 | Hingham Middle School, opens in new window | 6-8 | 5.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Hingham, MA 02043
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9 Ringbolt Rd, Hingham, MA is a single family home that contains 3,914 Sq. Ft. and was built in 1988. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/17/1989 | $735,000 |
Data through 7/23/2026.
| Zip (02043) | City (Hingham) | County | National | |
|---|---|---|---|---|
| Population | 23,047 | 24,061 | 527,602 | 329,725,481 |
| Population Density | 1,039.1 | 1,082.5 | 800.7 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 46.2 | 46.2 | 42.6 | 38.4 |
| Median Household Income | $154,300 | $154,300 | $98,190 | $69,021 |
| Average Income | $91,263 | $91,263 | $48,785 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | East Elementary School, opens in new window | PK, K-5 | 1.20 mi |
10/10 | Hingham High School, opens in new window | 9-12 | 2.19 mi |
7/10 | Hingham Middle School, opens in new window | 6-8 | 5.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.