9 Gorwin Dr, Sharon, MA 02067
Sharon, MA 02067
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9 Gorwin Dr, Sharon, MA is a single family home that contains 1,272 Sq. Ft. and was built in 1952. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $9,595 | - | $548,900 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (02067) | City (Sharon) | County | National | |
|---|---|---|---|---|
| Population | 18,148 | 18,477 | 720,403 | 329,725,481 |
| Population Density | 800.3 | 788.4 | 1,818.8 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 42.6 | 42.6 | 40.7 | 38.4 |
| Median Household Income | $157,928 | $157,928 | $112,089 | $69,021 |
| Average Income | $71,247 | $71,247 | $60,406 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Sharon Middle School, opens in new window | 6-8 | 1.40 mi |
10/10 | Sharon High School, opens in new window | 9-12 | 1.94 mi |
8/10 | Cottage Street Elementary School, opens in new window | K-5 | 2.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Sharon, MA 02067
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9 Gorwin Dr, Sharon, MA is a single family home that contains 1,272 Sq. Ft. and was built in 1952. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $9,595- | $548,900- |
Data through 7/24/2026.
| Zip (02067) | City (Sharon) | County | National | |
|---|---|---|---|---|
| Population | 18,148 | 18,477 | 720,403 | 329,725,481 |
| Population Density | 800.3 | 788.4 | 1,818.8 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 42.6 | 42.6 | 40.7 | 38.4 |
| Median Household Income | $157,928 | $157,928 | $112,089 | $69,021 |
| Average Income | $71,247 | $71,247 | $60,406 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Sharon Middle School, opens in new window | 6-8 | 1.40 mi |
10/10 | Sharon High School, opens in new window | 9-12 | 1.94 mi |
8/10 | Cottage Street Elementary School, opens in new window | K-5 | 2.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.