9 Apache St, Dover, NH 03820
Dover, NH 03820
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9 Apache St, Dover, NH is a single family home that contains 1,176 Sq. Ft. and was built in 1973. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/5/2021 | $312,533 | Public Records |
Data through 7/24/2026.
| Zip (03820) | City (Dover) | County | National | |
|---|---|---|---|---|
| Population | 30,938 | 32,599 | 130,598 | 329,725,481 |
| Population Density | 1,115 | 1,219.6 | 355.3 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.4 | 2.6 |
| Median Age | 36.2 | 36.2 | 37.0 | 38.4 |
| Median Household Income | $82,464 | $82,387 | $76,560 | $69,021 |
| Average Income | $47,334 | $47,343 | $38,942 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Frances G. Hopkins Elementary School at Horne Street, opens in new window | K-4 | 2.16 mi |
5/10 | Dover Middle School, opens in new window | 5-8 | 4.18 mi |
| NA | Dover Senior High School, opens in new window | 9-12 | 4.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Dover, NH 03820
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
9 Apache St, Dover, NH is a single family home that contains 1,176 Sq. Ft. and was built in 1973. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/5/2021 | $312,533 |
Data through 7/24/2026.
| Zip (03820) | City (Dover) | County | National | |
|---|---|---|---|---|
| Population | 30,938 | 32,599 | 130,598 | 329,725,481 |
| Population Density | 1,115 | 1,219.6 | 355.3 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.4 | 2.6 |
| Median Age | 36.2 | 36.2 | 37.0 | 38.4 |
| Median Household Income | $82,464 | $82,387 | $76,560 | $69,021 |
| Average Income | $47,334 | $47,343 | $38,942 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Frances G. Hopkins Elementary School at Horne Street, opens in new window | K-4 | 2.16 mi |
5/10 | Dover Middle School, opens in new window | 5-8 | 4.18 mi |
| NA | Dover Senior High School, opens in new window | 9-12 | 4.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.