864 Mill St, Springfield, OR 97477
Springfield, OR 97477
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
864 Mill St, Springfield, OR is a single family home that contains 902 Sq. Ft. and was built in 1937. It contains 2 bedrooms and 1 bathroom.
| Zip (97477) | City (Springfield) | County | National | |
|---|---|---|---|---|
| Population | 37,484 | 62,138 | 380,532 | 329,725,481 |
| Population Density | 3,005 | 3,925.3 | 83.5 | 93.4 |
| People per Household | 2.3 | 2.5 | 2.4 | 2.6 |
| Median Age | 39.6 | 37.3 | 39.8 | 38.4 |
| Median Household Income | $52,639 | $54,503 | $59,016 | $69,021 |
| Average Income | $27,266 | $26,784 | $33,517 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Hamlin Middle School, opens in new window | 6-8 | 0.41 mi |
4/10 | Springfield High School, opens in new window | 9-12 | 0.55 mi |
4/10 | Centennial Elementary School, opens in new window | K-5 | 0.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Springfield, OR 97477
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
864 Mill St, Springfield, OR is a single family home that contains 902 Sq. Ft. and was built in 1937. It contains 2 bedrooms and 1 bathroom.
| Zip (97477) | City (Springfield) | County | National | |
|---|---|---|---|---|
| Population | 37,484 | 62,138 | 380,532 | 329,725,481 |
| Population Density | 3,005 | 3,925.3 | 83.5 | 93.4 |
| People per Household | 2.3 | 2.5 | 2.4 | 2.6 |
| Median Age | 39.6 | 37.3 | 39.8 | 38.4 |
| Median Household Income | $52,639 | $54,503 | $59,016 | $69,021 |
| Average Income | $27,266 | $26,784 | $33,517 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Hamlin Middle School, opens in new window | 6-8 | 0.41 mi |
4/10 | Springfield High School, opens in new window | 9-12 | 0.55 mi |
4/10 | Centennial Elementary School, opens in new window | K-5 | 0.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.